Stats: Difference between revisions
Suitedstorm (talk | contribs) created base page, needs decoration and polishing, as well as completion |
Suitedstorm (talk | contribs) Added links |
||
| Line 2: | Line 2: | ||
== Main Stats for Anima == | == Main Stats for Anima == | ||
'''Health''': The amount of hitpoints the Anima has. This number reduces when being attacked. | '''[[HP|Health]]''': The amount of hitpoints the Anima has. This number reduces when being attacked. | ||
'''Energy''': The amount of energy needed to for the Anima to use its [[Battle Skill]]. | '''Energy''': The amount of energy needed to for the Anima to use its [[Battle Skill]]. | ||
'''ATK (Attack)''': Number that dictates the amount of damage an Anima will do to opposing Anima when using Physical attacks. | '''[[ATK]] (Attack)''': Number that dictates the amount of damage an Anima will do to opposing Anima when using Physical attacks. | ||
'''MP (Magic Power)''': Number that dictates the amount of damage an Anima will do to opposing Anima when using Magic attacks. | '''[[MP]] (Magic Power)''': Number that dictates the amount of damage an Anima will do to opposing Anima when using Magic attacks. | ||
'''Armor''': Reduces the damage an Anima takes from Physical attacks by a percent value (listed in the Stats menu). | '''[[Armor]]''': Reduces the damage an Anima takes from Physical attacks by a percent value (listed in the Stats menu). | ||
'''MR (Magic Resistance)''': Reduces the damage an Anima takes from Magic attacks by a percent value (listed in the Stats menu) | '''[[MR]] (Magic Resistance)''': Reduces the damage an Anima takes from Magic attacks by a percent value (listed in the Stats menu) | ||
'''Attack SPD''': Amount of time between attacks, in seconds. | '''[[Attack SPD]]''': Amount of time between attacks, in seconds. | ||
'''Attack Range''': Dictates how far an Anima's attack can reach. | '''[[Attack Range]]''': Dictates how far an Anima's attack can reach. | ||
'''Crit Rate''': Dictates the percentage chance of a Critical Hit occurring, which increases the damage of an attack by the Crit Damage percent. | '''[[Crit Rate]]''': Dictates the percentage chance of a Critical Hit occurring, which increases the damage of an attack by the Crit Damage percent. | ||
'''Crit Damage''': Dictates how much more damage a Critical Hit will do. | '''[[Crit Damage]]''': Dictates how much more damage a Critical Hit will do. | ||
'''Energy on Hit''': Dictates how much Energy an Anima gains from using its basic attack. | '''[[Energy on Hit]]''': Dictates how much Energy an Anima gains from using its basic attack. | ||
'''Physical Leech''': | '''[[Physical Leech]]''': | ||
'''Magic Leech''': | '''[[Magic Leech]]''': | ||
'''Energy Regen/s''': Dictates how much Energy the Anima gains passively over 1 second. | '''[[Energy Regen|Energy Regen/s]]''': Dictates how much Energy the Anima gains passively over 1 second. | ||
'''[[Charge]]''': Replaces Energy for certain Anima. | |||
== Main Stats for Eidoses == | == Main Stats for Eidoses == | ||
'''Resonance''': Increases the effects of the Eidos's Aspect Skill strength by the listed percent. | '''[[Resonance]]''': Increases the effects of the Eidos's Aspect Skill strength by the listed percent. | ||
'''Focus''': Increases the effects of the Eidos's Active Skill strength by the listed percent. | '''Focus''': Increases the effects of the Eidos's Active Skill strength by the listed percent. | ||
| Line 42: | Line 44: | ||
== Stats Not Listed in the Stats Menu == | == Stats Not Listed in the Stats Menu == | ||
'''[[Omnileech]]''': | |||
Revision as of 17:14, 11 July 2026
Stats are the various aspects of Eidoses and Anima that influence their effectiveness in combat.
Main Stats for Anima
Health: The amount of hitpoints the Anima has. This number reduces when being attacked.
Energy: The amount of energy needed to for the Anima to use its Battle Skill.
ATK (Attack): Number that dictates the amount of damage an Anima will do to opposing Anima when using Physical attacks.
MP (Magic Power): Number that dictates the amount of damage an Anima will do to opposing Anima when using Magic attacks.
Armor: Reduces the damage an Anima takes from Physical attacks by a percent value (listed in the Stats menu).
MR (Magic Resistance): Reduces the damage an Anima takes from Magic attacks by a percent value (listed in the Stats menu)
Attack SPD: Amount of time between attacks, in seconds.
Attack Range: Dictates how far an Anima's attack can reach.
Crit Rate: Dictates the percentage chance of a Critical Hit occurring, which increases the damage of an attack by the Crit Damage percent.
Crit Damage: Dictates how much more damage a Critical Hit will do.
Energy on Hit: Dictates how much Energy an Anima gains from using its basic attack.
Energy Regen/s: Dictates how much Energy the Anima gains passively over 1 second.
Charge: Replaces Energy for certain Anima.
Main Stats for Eidoses
Resonance: Increases the effects of the Eidos's Aspect Skill strength by the listed percent.
Focus: Increases the effects of the Eidos's Active Skill strength by the listed percent.
Energy Cost: Cost to cast the Active Skill.
Energy Regen: Amount of Energy regenerated each second(?).
Initial Energy: Amount of Energy the Eidos starts with.