Witching Hour Banquet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|image = Relic Witching Hour Banquet.png | |image = Relic Witching Hour Banquet.png | ||
|rarity = 5 | |rarity = 5 | ||
| | |eidos = Hungrille | ||
|stat1 = Energy | |stat1 = Energy | ||
|stat1_amount = 20 | |stat1_amount = 20 | ||
| Line 10: | Line 10: | ||
|stat2_amount = 20 | |stat2_amount = 20 | ||
|effect = After the start of battle, gain '''15%''' MP every '''6'''s. This effect stacks. If the equipper's Health falls to '''50%''', become Untargetable for '''2'''s, becoming immune to all DMG for the duration. This effect can only trigger once per battle. | |effect = After the start of battle, gain '''15%''' MP every '''6'''s. This effect stacks. If the equipper's Health falls to '''50%''', become Untargetable for '''2'''s, becoming immune to all DMG for the duration. This effect can only trigger once per battle. | ||
|source1 = | |source1 = | ||
}} | }} | ||
Latest revision as of 23:45, 13 July 2026
This article is a stub.
Our community needs more information on this page! Can you help out? Click here to add more. The reason provided was:
No reason provided.
Witching Hour Banquet is a Relic in Honkai: Nexus Anima.
Other Languages
| Language | Official Name |
|---|---|
| English | Witching Hour Banquet |
Change History
Introduced in Version 0.3.0