War: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
}} | }} | ||
{{Lead/Aspect|War}} | {{Lead/Aspect|War}} | ||
==Synergy== | |||
Increase Crit Rate of War Anima | |||
{| class="wikitable" | |||
|- | |||
! # of Anima !! Effect | |||
|- | |||
| 1 || 35% {{Icon|CRIT Rate}} | |||
|- | |||
|} | |||
==List of War Anima== | ==List of War Anima== | ||
Revision as of 11:03, 6 November 2025
War is a playable Aspect in Honkai: Nexus Anima.
Synergy
Increase Crit Rate of War Anima
| # of Anima | Effect |
|---|---|
| 1 | 35% |
List of War Anima
1 Anima matches the category selection:
| Id | Icon | Name | Rarity | Aspect | Trait |
|---|---|---|---|---|---|
| 016 | Scorscythe |
Other Languages
| Language | Official Name |
|---|---|
| English | War |
| Chinese (Simplified) | 战争 |
| Chinese (Traditional) | 戰爭 |
| Japanese | 戦争 |
| Korean | 전쟁 |
Change History
Introduced Pre-Release
Navigation
| ||||||||