War: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Beta|0.3.0}} | |||
{{Aspect Infobox | {{Aspect Infobox | ||
|name = War | |name = War | ||
| Line 8: | Line 9: | ||
}} | }} | ||
{{Lead/Aspect|War}} | {{Lead/Aspect|War}} | ||
==Synergy== | |||
Increase Crit Rate of War Anima | |||
{| class="wikitable" | |||
|- | |||
! # of Anima !! Effect | |||
|- | |||
| 1 || 35% {{Icon|CRIT Rate}} | |||
|- | |||
|} | |||
==List of War Anima== | ==List of War Anima== | ||
Latest revision as of 16:13, 9 July 2026
This page contains content found exclusively in Version 0.3.0 of the Honkai: Nexus Anima closed beta test.
This page contains information only available in the 0.3.0 closed beta, meaning it is subject to change as the game develops. As a result, this page may be missing information or become outdated as further builds of the game release.
War is a playable Aspect in Honkai: Nexus Anima.
Synergy
Increase Crit Rate of War Anima
| # of Anima | Effect |
|---|---|
| 1 | 35% |
List of War Anima
1 Anima matches the category selection:
| Id | Icon | Name | Rarity | Aspect | Trait |
|---|---|---|---|---|---|
| 016 | Scorscythe |
Other Languages
| Language | Official Name |
|---|---|
| English | War |
| Chinese (Simplified) | 战争 |
| Chinese (Traditional) | 戰爭 |
| Japanese | 戦争 |
| Korean | 전쟁 |
Change History
Introduced Pre-Release
Navigation
| ||||||||