Template:Eidos by Category Table/doc: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
==Examples== | ==Examples== | ||
===Example 1=== | ===Example 1=== | ||
{{T| | {{T|Eidos by Category Table|p1=Sovereign Animasters|_Ybr_=1}} | ||
===Example 2=== | ===Example 2=== | ||
{{T| | {{T|Eidos by Category Table|Novarch Animasters|_Ybr_=1}} | ||
===Example 3=== | ===Example 3=== | ||
{{T| | {{T|Eidos by Category Table|Other Animasters|_Ybr_=1}} | ||
==Template Data== | ==Template Data== | ||
| Line 24: | Line 24: | ||
"params": { | "params": { | ||
"1": { | "1": { | ||
"description": "The category to filter | "description": "The category to filter Eidos by", | ||
"type": "string", | "type": "string", | ||
"required": true | "required": true | ||
| Line 31: | Line 31: | ||
"description": "Custom results header (optional)", | "description": "Custom results header (optional)", | ||
"type": "string", | "type": "string", | ||
"default": "'''%PAGES%''' [[ | "default": "'''%PAGES%''' [[Eidos]] match the category selection:\\n" | ||
}, | }, | ||
"noresultsfooter": { | "noresultsfooter": { | ||
"description": "Custom no results footer (optional)", | "description": "Custom no results footer (optional)", | ||
"type": "string", | "type": "string", | ||
"default": "\\nNo[[ | "default": "\\nNo[[Eidos]] match the category selection." | ||
} | } | ||
}, | }, | ||
Latest revision as of 22:57, 13 July 2026
This is the documentation page for Eidos by Category Table. It contains usage information, categories, and other content not part of the original template page. | ||
|---|---|---|
| Main | Documentation | Usage |
Syntax
- 1: category
- category2: additional category
- not1: exclude category
- not2: additional exclude category
- resultsheader: custom results header
- noresultsfooter: custom no results header
- sort: custom sort
Examples
Example 1
{{Eidos by Category Table|Sovereign Animasters}} yields:
10 Animasters match the category selection:
Example 2
{{Eidos by Category Table|Novarch Animasters}} yields:
13 Animasters match the category selection:
Example 3
{{Eidos by Category Table|Other Animasters}} yields:
11 Animasters match the category selection:
| Icon | Name | Rarity |
|---|---|---|
| Breadhead | ||
| Cassio Rollex | ||
| Herocrates | ||
| Hua | ||
| Jalily Belau | ||
| Kiana | ||
| Maple Manybell | ||
| Nanafey | ||
| Olympia | ||
| Otto | ||
| Shilian |
Template Data
Filter agents by category, displayed as a table.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| 1 | 1 | The category to filter Eidos by | String | required |
| resultsheader | resultsheader | Custom results header (optional)
| String | optional |
| noresultsfooter | noresultsfooter | Custom no results footer (optional)
| String | optional |