Template:Anima by Category Table/doc: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Documentation/Header}} ==Syntax== * '''1:''' category * '''category2:''' additonal category * '''not1:''' exclude category * '''not2:''' additonal exclude category * '''resultsheader:''' custom results header * '''noresultsfooter:''' custom no results header * '''sort:''' custom sort ==Examples== ===Example 1=== {{T|Anima by Category Table|p1=Satiation Anima|_Ybr_=1}} ===Example 2=== {{T|Anima by Category Table|p1=Satiation Anima|category2=Striker Anima|_Ybr_=1}} ==..." |
No edit summary |
||
| Line 2: | Line 2: | ||
==Syntax== | ==Syntax== | ||
* '''1:''' category | * '''1:''' category | ||
* '''category2:''' | * '''category2:''' additional category | ||
* '''category3:''' additional category | |||
* '''not1:''' exclude category | * '''not1:''' exclude category | ||
* '''not2:''' | * '''not2:''' additional exclude category | ||
* '''resultsheader:''' custom results header | * '''resultsheader:''' custom results header | ||
* '''oneresultheader:''' custom one result header | |||
* '''noresultsfooter:''' custom no results header | * '''noresultsfooter:''' custom no results header | ||
* '''sort:''' custom sort | * '''sort:''' custom sort | ||
| Line 15: | Line 17: | ||
===Example 2=== | ===Example 2=== | ||
{{T|Anima by Category Table|p1=Satiation Anima|category2=Striker Anima|_Ybr_=1}} | {{T|Anima by Category Table|p1=Satiation Anima|category2=Striker Anima|_Ybr_=1}} | ||
===Example 3=== | |||
{{T|Anima by Category Table|p1=Satiation Anima|not1=Striker Anima|_Ybr_=1}} | |||
===Example 4=== | |||
{{T|Anima by Category Table|p1=Special Anima|_Ybr_=1}} | |||
==Template Data== | ==Template Data== | ||
| Line 23: | Line 31: | ||
"description": "The category to filter Anima by", | "description": "The category to filter Anima by", | ||
"type": "string", | "type": "string", | ||
"example": "Special Anima, Satiation Anima", | |||
"required": true | "required": true | ||
}, | |||
"category2": { | |||
"description": "Additional category to filter Anima by", | |||
"type": "string", | |||
"example": "Striker Anima" | |||
}, | |||
"not1": { | |||
"description": "Exclude category", | |||
"type": "string" | |||
}, | |||
"not2": { | |||
"description": "Additional exclude category", | |||
"type": "string" | |||
}, | }, | ||
"resultsheader": { | "resultsheader": { | ||
| Line 29: | Line 51: | ||
"type": "string", | "type": "string", | ||
"default": "'''%PAGES%''' [[Anima]] match the category selection:\\n" | "default": "'''%PAGES%''' [[Anima]] match the category selection:\\n" | ||
}, | |||
"oneresultheader": { | |||
"description": "Custom one result header (optional)", | |||
"type": "string", | |||
"default": "'''%PAGES%''' [[Anima]] matches the category selection:\\n" | |||
}, | }, | ||
"noresultsfooter": { | "noresultsfooter": { | ||
| Line 36: | Line 63: | ||
} | } | ||
}, | }, | ||
"description": "Filter | "description": "Filter Anima by category, displayed as a table." | ||
} | } | ||
</templatedata> | </templatedata> | ||
Latest revision as of 19:40, 20 September 2025
This is the documentation page for Anima by Category Table. It contains usage information, categories, and other content not part of the original template page. | ||
|---|---|---|
| Main | Documentation | Usage |
Syntax
- 1: category
- category2: additional category
- category3: additional category
- not1: exclude category
- not2: additional exclude category
- resultsheader: custom results header
- oneresultheader: custom one result header
- noresultsfooter: custom no results header
- sort: custom sort
Examples
Example 1
{{Anima by Category Table|Satiation Anima}} yields:
6 Anima match the category selection:
| Id | Icon | Name | Rarity | Aspect | Trait |
|---|---|---|---|---|---|
| 001 | Puddlipup | ||||
| 014 | Vulberry | ||||
| 025 | Nomnom | ||||
| 026 | Pupanoo | ||||
| 044 | Frigull | ||||
| 079 | Hoggit | File:Trait Icon.png [[]] |
Example 2
{{Anima by Category Table|Satiation Anima|category2 = Striker Anima}} yields:
No Anima match the category selection.
Example 3
{{Anima by Category Table|Satiation Anima|not1 = Striker Anima}} yields:
6 Anima match the category selection:
| Id | Icon | Name | Rarity | Aspect | Trait |
|---|---|---|---|---|---|
| 001 | Puddlipup | ||||
| 014 | Vulberry | ||||
| 025 | Nomnom | ||||
| 026 | Pupanoo | ||||
| 044 | Frigull | ||||
| 079 | Hoggit | File:Trait Icon.png [[]] |
Example 4
{{Anima by Category Table|Special Anima}} yields:
1 Anima matches the category selection:
| Id | Icon | Name | Rarity |
|---|---|---|---|
| 042 | Petrilog |
Template Data
Filter Anima by category, displayed as a table.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| 1 | 1 | The category to filter Anima by
| String | required |
| category2 | category2 | Additional category to filter Anima by
| String | optional |
| not1 | not1 | Exclude category | String | optional |
| not2 | not2 | Additional exclude category | String | optional |
| resultsheader | resultsheader | Custom results header (optional)
| String | optional |
| oneresultheader | oneresultheader | Custom one result header (optional)
| String | optional |
| noresultsfooter | noresultsfooter | Custom no results footer (optional)
| String | optional |