Template:Abilities Table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<includeonly><table class="wikitable talent-table align-center"><!-- | <includeonly><table class="wikitable talent-table align-center"><!-- | ||
--><tr><!-- | --><tr><!-- | ||
--><th style="width: | --><th style="width: 70px;">Icon</th><!-- | ||
--><th style="width: 40%;">Name</th><!-- | --><th style="width: 40%;">Name</th><!-- | ||
--><th style="width: 40%;">Type</th><!-- | --><th style="width: 40%;">Type</th><!-- | ||
| Line 7: | Line 7: | ||
-->{{#DPL: | -->{{#DPL: | ||
|namespace= | |namespace= | ||
|category=Character Abilities | |category=Character Abilities | ||
|category={{{1|{{PAGENAME}}}}} Abilities | |||
|uses=Template:Ability Infobox | |uses=Template:Ability Infobox | ||
|include=<!-- | |include=<!-- | ||
| Line 14: | Line 15: | ||
-->,{Ability Infobox}:title<!-- | -->,{Ability Infobox}:title<!-- | ||
-->,{Ability Infobox}:title<!-- | -->,{Ability Infobox}:title<!-- | ||
-->,{Ability Infobox}:type<!-- | -->,{Ability Infobox}:type<!-- | ||
-->,{Ability Infobox}:type<!-- | -->,{Ability Infobox}:type<!-- | ||
| Line 23: | Line 23: | ||
|secseparators=<!-- | |secseparators=<!-- | ||
--><tr><!-- | --><tr><!-- | ||
--><td>²{Exists¦File: | --><td>²{Exists¦File:,¦[[File:,,¦link=%PAGE%¦x70px]]¦}²</td><!-- | ||
--><td>²{#if:,¦[[%PAGE%|,,]]¦[[%PAGE%]]}²</td><!-- | --><td>²{#if:,,¦[[%PAGE%|,,]]¦[[%PAGE%]]}²</td><!-- | ||
--><td>²{#if:,,¦[[,,]]¦Unknown}²</td><!-- | --><td>²{#if:,,¦[[,,]]¦Unknown}²</td><!-- | ||
--></tr><!-- | --></tr><!-- | ||
--><tr><!-- | --><tr><!-- | ||
--><td colspan="4" style="text-align:left;">,,\n<!-- | --><td colspan="4" style="text-align:left;">,,\n<!-- | ||
--></td><!-- | --></td><!-- | ||
--></tr><!-- | --></tr><!-- | ||
Latest revision as of 22:24, 13 July 2026
Note: parts of or the entire template might not be visible without values provided.
| Main | Documentation | Usage |
Create table of Abilities for Anima and Eidos.
Syntax
{{Abilities Table|character name}}
Examples
| Icon | Name | Type | |
|---|---|---|---|
| Singing in the Ink | Battle Skill | ||
| Active: Inkifoal leaps, healing itself over time for a total of 30% | |||
| Decipher Script | Exploration Skill | ||
| Energetic Inkifoals are especially skilled at deciphering cryptic scripts! | |||
Template Data
Create table of Abilities for Anima and Kardia.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Character Name | 1 | Name of Character to get Skills for.
| String | optional |