Related changes
← Veil
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
16 July 2026
|
|
N 17:42 | Veil 3 changes hist +613 [Kuhlau; ThoseRaineyDayz (2×)] | |||
| m |
|
17:42 (cur | prev) +118 ThoseRaineyDayz talk contribs | |||
|
|
15:38 (cur | prev) −210 Kuhlau talk contribs | ||||
| N |
|
03:54 (cur | prev) +705 ThoseRaineyDayz talk contribs (Created page with "{{Ability Infobox |title = Veil |image = Ability Veil.png |character = Olympia |type = Aspect Skill |desc = Dark Anima gain '''90''' ATK and '''1''' stack of {{Extra Effect|Shadow Breath|Each stack reduces an Anima's max Energy Costs by '''3'''. Max '''4''' stacks.}}. Anima in {{Extra Effect|Umbral Shrouds|Umbral Shroud|A special hex created by the Dark Aspect Synergy. After the start of battle, the Attack SPD of allied units on this hex increases....") | |||
|
|
16:58 | Module:Extra Effect/data 14 changes hist +2,657 [Kuhlau (6×); Shirra (8×)] | |||
|
|
16:58 (cur | prev) +132 Shirra talk contribs | ||||
|
|
15:45 (cur | prev) +122 Shirra talk contribs (head start) | ||||
|
|
15:42 (cur | prev) +364 Kuhlau talk contribs | ||||
|
|
15:40 (cur | prev) +295 Kuhlau talk contribs | ||||
|
|
15:38 (cur | prev) +99 Kuhlau talk contribs | ||||
|
|
15:37 (cur | prev) +290 Kuhlau talk contribs | ||||
|
|
15:36 (cur | prev) +158 Kuhlau talk contribs | ||||
|
|
15:04 (cur | prev) +133 Kuhlau talk contribs | ||||
|
|
14:51 (cur | prev) +243 Shirra talk contribs (added daydreamer + butter raid) | ||||
|
|
11:37 (cur | prev) +222 Shirra talk contribs | ||||
|
|
11:16 (cur | prev) +117 Shirra talk contribs | ||||
|
|
09:47 (cur | prev) +3 Shirra talk contribs | ||||
|
|
09:45 (cur | prev) +322 Shirra talk contribs | ||||
|
|
08:24 (cur | prev) +157 Shirra talk contribs | ||||
|
|
16:16 | Template:Ability Infobox 5 changes hist +761 [Shirra (5×)] | |||
| m |
|
16:16 (cur | prev) −3 Shirra talk contribs | |||
|
|
16:15 (cur | prev) +42 Shirra talk contribs (Undid revision 9683 by Shirra (talk) can change it later) | ||||
| m |
|
16:13 (cur | prev) −48 Shirra talk contribs | |||
|
|
16:09 (cur | prev) +575 Shirra talk contribs | ||||
|
|
12:26 (cur | prev) +195 Shirra talk contribs | ||||
|
|
N 16:09 | Aspect Skill 2 changes hist +453 [ThoseRaineyDayz (2×)] | |||
| m |
|
16:09 (cur | prev) −7 ThoseRaineyDayz talk contribs | |||
| N |
|
16:07 (cur | prev) +460 ThoseRaineyDayz talk contribs (Created page with "{{Terminology Infobox |type = Abilities }} '''Aspect Skills''' are unique abilities used by Eidos during a Nexus Battle. It effects either the Anima or Synergy of a corresponding Aspect. ==List of Exclusive Principles== {{Abilities by Category Table|Aspect Skill|notype=1}} ==Other Languages== {{Other Languages |en = Aspect Skill |zhs = |zht = |ja = }} ==Change History== {{Change History|0.60.0}} ==Navigation== {{Combat Navbox}}") | |||
|
|
14:56 | Module:Extra Effect 5 changes hist +42 [Kuhlau (5×)] | |||
|
|
14:56 (cur | prev) +7 Kuhlau talk contribs | ||||
|
|
14:51 (cur | prev) +36 Kuhlau talk contribs | ||||
|
|
14:41 (cur | prev) −7 Kuhlau talk contribs | ||||
|
|
14:34 (cur | prev) +12 Kuhlau talk contribs | ||||
|
|
14:26 (cur | prev) −6 Kuhlau talk contribs | ||||
|
|
14:52 | Module:Tt 4 changes hist +496 [Kuhlau (4×)] | |||
|
|
14:52 (cur | prev) +16 Kuhlau talk contribs | ||||
|
|
14:41 (cur | prev) +12 Kuhlau talk contribs | ||||
|
|
14:35 (cur | prev) +7 Kuhlau talk contribs | ||||
|
|
14:24 (cur | prev) +461 Kuhlau talk contribs (implement draft) | ||||
|
|
14:23 | Template:Extra Effect 6 changes hist −1,466 [Kuhlau; Shirra (5×)] | |||
|
|
14:23 (cur | prev) −2,730 Kuhlau talk contribs (implement draft) Tag: Replaced | ||||
|
|
11:37 (cur | prev) +342 Shirra talk contribs | ||||
|
|
11:16 (cur | prev) +223 Shirra talk contribs | ||||
|
|
09:47 (cur | prev) +3 Shirra talk contribs | ||||
|
|
09:45 (cur | prev) +427 Shirra talk contribs | ||||
|
|
08:19 (cur | prev) +269 Shirra talk contribs | ||||
| 14:13 | File:Icon Resonance.png diffhist −4 Shirra talk contribs | ||||
|
|
14:13 | (Upload log) [ThoseRaineyDayz; Shirra] | |||
|
|
14:13 Shirra talk contribs uploaded File:Icon Resonance.png (==Summary== {{Placeholder Image|release=1}} {{File|Stat Icons}} ==Licensing== {{Fairuse}}) | ||||
|
|
04:29 ThoseRaineyDayz talk contribs uploaded File:Ability Veil.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Olympia }} ==Licensing== {{Fairuse}}) | ||||
| m 12:45 | Template:Lead/Ability diffhist 0 Shirra talk contribs | ||||
|
|
09:15 | Olympia 2 changes hist −6 [ThoseRaineyDayz; Shirra] | |||
|
|
09:15 (cur | prev) +1 Shirra talk contribs (→Videos) | ||||
| m |
|
04:33 (cur | prev) −7 ThoseRaineyDayz talk contribs | |||
15 July 2026
|
|
23:17 | Module:Extra Effect/data 2 changes hist +18 [Shirra (2×)] | |||
|
|
23:17 (cur | prev) +12 Shirra talk contribs | ||||
| m |
|
22:52 (cur | prev) +6 Shirra talk contribs | |||
|
|
23:17 | Template:Extra Effect 2 changes hist +213 [Shirra (2×)] | |||
|
|
23:17 (cur | prev) +12 Shirra talk contribs | ||||
|
|
23:09 (cur | prev) +201 Shirra talk contribs | ||||
| 23:13 | Module:Color diffhist +33 Kuhlau talk contribs | ||||