Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
21 July 2026
| m 21:46 | Photosynthesis diffhist −3 Shirra talk contribs | ||||
|
|
21:27 | Apollinis 3 changes hist −10 [GalaxyRiderthe1; Shirra (2×)] | |||
|
|
21:27 (cur | prev) +1 Shirra talk contribs (→Story) | ||||
|
|
21:03 (cur | prev) −5 Shirra talk contribs | ||||
|
|
20:41 (cur | prev) −6 GalaxyRiderthe1 talk contribs | ||||
|
|
21:18 | (Move log) [GalaxyRiderthe1; Shirra (3×)] | |||
|
|
21:18 GalaxyRiderthe1 talk contribs moved page Shadowed Over (Felinoxie) to Dark Arts (Felinoxie) without leaving a redirect | ||||
|
|
21:05 Shirra talk contribs moved page Radiant Lightedge to Immaculate Sun without leaving a redirect | ||||
|
|
20:25 Shirra talk contribs moved page Churning Clouds and Mist to Billowing Clouds without leaving a redirect | ||||
|
|
13:23 Shirra talk contribs moved page Pearl Nexus Ward to Nexus Pearl Ward without leaving a redirect | ||||
| 21:15 | Immaculate Sun diffhist −23 Shirra talk contribs | ||||
| 21:12 | Shadowed Over (Felinoxie) diffhist −14 GalaxyRiderthe1 talk contribs | ||||
|
|
21:03 | Glowbloom (Apollinis) 2 changes hist −5 [Shirra; GalaxyRiderthe1] | |||
|
|
21:03 (cur | prev) +1 Shirra talk contribs | ||||
|
|
20:46 (cur | prev) −6 GalaxyRiderthe1 talk contribs Tag: Disambiguation links | ||||
|
|
20:55 | Radiant Lightedge 2 changes hist −147 [GalaxyRiderthe1 (2×)] | |||
|
|
20:55 (cur | prev) −144 GalaxyRiderthe1 talk contribs | ||||
|
|
20:50 (cur | prev) −3 GalaxyRiderthe1 talk contribs (→Other Languages) | ||||
|
|
20:34 | Cumulon 2 changes hist −12 [Shirra (2×)] | |||
|
|
20:34 (cur | prev) −6 Shirra talk contribs (→Story) | ||||
|
|
20:03 (cur | prev) −6 Shirra talk contribs | ||||
| 20:28 | Billowing Clouds diffhist −15 Shirra talk contribs | ||||
|
|
20:22 | Wandering Cloud Waltz 2 changes hist −193 [Shirra (2×)] | |||
|
|
20:22 (cur | prev) +1 Shirra talk contribs | ||||
|
|
20:21 (cur | prev) −194 Shirra talk contribs | ||||
|
|
20:00 | Inkifoal 2 changes hist +17 [Shirra (2×)] | |||
|
|
20:00 (cur | prev) +16 Shirra talk contribs | ||||
|
|
19:35 (cur | prev) +1 Shirra talk contribs (→Story) | ||||
|
|
19:57 | Bunmareen 3 changes hist +9 [Shirra (3×)] | |||
|
|
19:57 (cur | prev) +16 Shirra talk contribs | ||||
|
|
13:51 (cur | prev) −2 Shirra talk contribs (→Story) | ||||
|
|
13:22 (cur | prev) −5 Shirra talk contribs | ||||
|
|
18:45 | Batnyss 4 changes hist +577 [Shirra (4×)] | |||
|
|
18:45 (cur | prev) +16 Shirra talk contribs | ||||
|
|
10:40 (cur | prev) +550 Shirra talk contribs | ||||
|
|
09:36 (cur | prev) −7 Shirra talk contribs | ||||
|
|
09:21 (cur | prev) +18 Shirra talk contribs | ||||
| 13:29 | Encourage (Bunmareen) diffhist +6 Shirra talk contribs | ||||
| 13:27 | Nexus Pearl Ward diffhist −125 Shirra talk contribs | ||||
|
|
12:55 | Taileep 2 changes hist +10 [Shirra (2×)] | |||
|
|
12:55 (cur | prev) +16 Shirra talk contribs | ||||
|
|
08:00 (cur | prev) −6 Shirra talk contribs | ||||
| N 09:36 | Spellbinding Sleepwave diffhist +748 Shirra talk contribs (Created page with "{{Beta|0.60.0}} {{Stub|Format, Images}} {{Ability Infobox |title = Spellbinding Sleepwave |image = Ability Spellbinding Sleepwave.png |character = Batnyss |type = Battle Skill |desc = '''Active:'''<br />Unleashes a sleepwave in the direction of the most opponents, dealing {{Color|numbers|230%}}{{Icon|ATK}} Physical DMG and stunning the first opponent hit by the sleepwave for {{Color|numbers|1}}s. The sleepwave's DMG decreases after hitting each opp...") | ||||
| N 08:54 | Inseparable diffhist +382 Shirra talk contribs (Created page with "{{Beta|0.60.0}} {{Stub}} {{Ability Infobox |title = Inseparable |image = Ability Inseparable.png |character = Taileep |type = Exploration Skill |desc = Taileep nestles quietly in my arms... }} {{Lead/Ability}} ==Other Languages== {{Other Languages |en = Inseparable |zhs = |zht = |ja = |ko = }} ==Change History== {{Change History|introduced=0.60.0}}") | ||||
| 08:46 | Deft Bypass (Taileep) diffhist −4 Shirra talk contribs | ||||
| 08:35 | Tail Sweep-and-Bounce diffhist −41 Shirra talk contribs | ||||
|
|
08:21 | Puddlipup 3 changes hist +83 [Shirra (3×)] | |||
|
|
08:21 (cur | prev) +16 Shirra talk contribs | ||||
|
|
07:58 (cur | prev) −5 Shirra talk contribs | ||||
|
|
06:31 (cur | prev) +72 Shirra talk contribs (→Story) | ||||
| 08:21 | Mega Jump diffhist −1 Shirra talk contribs | ||||
| 08:20 | Puddlipup's Survival Rules diffhist +1 Shirra talk contribs | ||||
20 July 2026
| 23:15 | Mega Jump diffhist +8 Shirra talk contribs | ||||
|
|
23:12 | (Move log) [Shirra (2×)] | |||
|
|
23:12 Shirra talk contribs moved page Super Bounce to Mega Jump without leaving a redirect | ||||
|
|
22:52 Shirra talk contribs moved page Finger-licking Feast to Puddlipup's Survival Rules without leaving a redirect (renamed) | ||||
| 23:07 | Puddlipup's Survival Rules diffhist −237 Shirra talk contribs | ||||
|
|
22:38 | A Touch of Boredom Amid the Chaos 2 changes hist +39 [Shirra (2×)] | |||
|
|
22:38 (cur | prev) +14 Shirra talk contribs | ||||
|
|
22:35 (cur | prev) +25 Shirra talk contribs | ||||
| 22:32 | A Scarlet Slash in the Dark diffhist +13 Shirra talk contribs | ||||
| 22:23 | Confession diffhist +13 Shirra talk contribs | ||||
| m 22:19 | Veil diffhist −1 Shirra talk contribs | ||||