Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
16 July 2026
|
|
N 15:40 | Spooked 2 changes hist +634 [ThoseRaineyDayz; Kuhlau] | |||
|
|
15:40 (cur | prev) −191 Kuhlau talk contribs | ||||
| N |
|
03:42 (cur | prev) +825 ThoseRaineyDayz talk contribs (Created page with "{{Ability Infobox |title = Spooked |image = Ability Spooked.png |character = Maple Manybell |type = Aspect Skill |desc = '''After activating the Joy Synergy:'''<br/>When an allied unit in the {{Extra Effect|Ecstasy|Regenerate 3 Energy/s. Gain an Attack SPD bonus that does not stack beased on the number of Joy Anima deployed during the Preparation Phase.}} state deals DMG to an opponent, apply 1 stack of {{Extra Effect|Lingering Dread|Attack SPD is...") | |||
|
|
N 15:38 | Pint-Size Prank 2 changes hist +472 [ThoseRaineyDayz; Kuhlau] | |||
|
|
15:38 (cur | prev) −63 Kuhlau talk contribs | ||||
| N |
|
03:44 (cur | prev) +535 ThoseRaineyDayz talk contribs (Created page with "{{Ability Infobox |title = Pint-Size Prank |image = Ability Pint-Size Prank.png |character = Maple Manybell |type = Eidos Skill |desc = Designate and allied unit, who gains {{Extra Effect|Bright Idea| MP increases by '''25%''', Attac SPD increases by '''10%'''.}} for '''10'''s. |scale_att = |utility = Single-Target Buff }} {{Lead/Ability|Pint-Size Prank}} ==Other Languages== {{Other Languages |en = Pint-Size Prank |zhs = |zht = |ja = |ko =...") | |||
|
|
m 15:07 | Shilian 2 changes hist −7 [ThoseRaineyDayz; ShirraBot] | |||
| m |
|
15:07 (cur | prev) +1 ShirraBot talk contribs (→Videos: Template Replacement, replaced: {{Files by Character Gallery|Official Videos}} → {{Videos by Character Gallery|Official Videos}}) | |||
| m |
|
14:31 (cur | prev) −8 ThoseRaineyDayz talk contribs | |||
| m 15:07 | Breadhead diffhist +1 ShirraBot talk contribs (→Videos: Template Replacement, replaced: {{Files by Character Gallery|Official Videos}} → {{Videos by Character Gallery|Official Videos}}) | ||||
| m 15:07 | Sir Champion diffhist +1 ShirraBot talk contribs (→Videos: Template Replacement, replaced: {{Files by Character Gallery|Official Videos}} → {{Videos by Character Gallery|Official Videos}}) | ||||
| m 15:07 | Nonimir diffhist +1 ShirraBot talk contribs (→Videos: Template Replacement, replaced: {{Files by Character Gallery|Official Videos}} → {{Videos by Character Gallery|Official Videos}}) | ||||
|
|
14:23 | Template:Extra Effect 6 changes hist −1,466 [Kuhlau; Shirra (5×)] | |||
|
|
14:23 (cur | prev) −2,730 Kuhlau talk contribs (implement draft) Tag: Replaced | ||||
|
|
11:37 (cur | prev) +342 Shirra talk contribs | ||||
|
|
11:16 (cur | prev) +223 Shirra talk contribs | ||||
|
|
09:47 (cur | prev) +3 Shirra talk contribs | ||||
|
|
09:45 (cur | prev) +427 Shirra talk contribs | ||||
|
|
08:19 (cur | prev) +269 Shirra talk contribs | ||||
| 09:20 | Pumpkimp diffhist +1 Shirra talk contribs (→Videos) | ||||
| 09:15 | Parayaya diffhist +1 Shirra talk contribs (→Videos) | ||||
|
|
09:15 | Olympia 2 changes hist −6 [ThoseRaineyDayz; Shirra] | |||
|
|
09:15 (cur | prev) +1 Shirra talk contribs (→Videos) | ||||
| m |
|
04:33 (cur | prev) −7 ThoseRaineyDayz talk contribs | |||
| 09:15 | Maple Manybell diffhist +1 Shirra talk contribs (→Videos) | ||||
| 09:15 | Kiana diffhist +2 Shirra talk contribs (→Gallery) | ||||
| 09:15 | Jalily Belau diffhist +2 Shirra talk contribs (→Videos) | ||||
| 09:15 | Hungrille diffhist +2 Shirra talk contribs (→Videos) | ||||
| 09:14 | Hua diffhist +2 Shirra talk contribs (→Videos) | ||||
| 09:14 | Bai Mei diffhist +1 Shirra talk contribs (→Videos) | ||||
| 09:01 | Otto diffhist +1 Shirra talk contribs (→Videos) | ||||
| 09:00 | Nanafey diffhist +1 Shirra talk contribs | ||||
| 09:00 | Cassio Rollex diffhist +1 Shirra talk contribs (→Videos) | ||||
| 08:51 | Blade diffhist +1 Shirra talk contribs (→Videos) | ||||
| N 03:46 | Pumpkimp Enhancement diffhist +575 ThoseRaineyDayz talk contribs (Created page with "{{Ability Infobox |title = Pumpkimp Enhancement |image = Ability Pumpkimp Enhancement.png |character = Maple Manybell |type = Companion Skill |desc = Pumpkimp's Attack SPD increases by '''16%'''.<br/>When the Eidos and their Anima Companion are deployed together, the Anima Companion gains an exclusive special effect. |scale_att = |utility = Pumpkimp }} {{Lead/Ability|Pumpkimp Enhancement}} ==Other Languages== {{Other Languages |en = Pumpkimp Enh...") | ||||
|
|
00:21 | Joy 3 changes hist +581 [Shirra (3×)] | |||
|
|
00:21 (cur | prev) −12 Shirra talk contribs (remove stub) | ||||
|
|
00:21 (cur | prev) +120 Shirra talk contribs (→Other Languages) | ||||
|
|
00:05 (cur | prev) +473 Shirra talk contribs | ||||
15 July 2026
|
|
23:17 | Template:Extra Effect 2 changes hist +213 [Shirra (2×)] | |||
|
|
23:17 (cur | prev) +12 Shirra talk contribs | ||||
|
|
23:09 (cur | prev) +201 Shirra talk contribs | ||||
| 23:13 | Module:Color diffhist +33 Kuhlau talk contribs | ||||
| 22:37 | Template:Abilities Table diffhist +21 Shirra talk contribs (Removed abilities won't show up (given that exclusive principles were removed)) | ||||