Related changes
← Sootsie
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
28 July 2026
| m 01:53 | Famishade diffhist +5 ThoseRaineyDayz talk contribs | ||||
| m 01:37 | Sootsie diffhist +6 ThoseRaineyDayz talk contribs | ||||
| N 01:36 | Starlight Support diffhist +628 ThoseRaineyDayz talk contribs (Created page with "{{Beta|0.60.0}} {{Stub|Images}} {{Ability Infobox |title = Starlight Support |image = Ability Starlight Support.png |character = Sootsie |type = Battle Skill |desc = '''Active:'''<br>Waves a glowstick to cheer teammates on, healing 4 times. Each heal restores {{Color|numbers|100%}}{{Icon|MP}} Health to itself and {{Color|numbers|50%}}{{Icon|MP}} Health to other allied units within 1 hex. |scale_att = MP |utility = Healing }} {{Lead/Ability}} =...") | ||||
| m 01:23 | Mariminnow diffhist −2 ThoseRaineyDayz talk contribs | ||||
| m 01:19 | Ugglewing diffhist +1 ThoseRaineyDayz talk contribs | ||||
| m 01:12 | Sharkalaka diffhist +14 ThoseRaineyDayz talk contribs | ||||
27 July 2026
| 04:12 | Version/0.60.0 diffhist +78 Alolan Treecko talk contribs | ||||
26 July 2026
|
|
N 12:35 | Disposition 2 changes hist +956 [Kuhlau; GalaxyRiderthe1] | |||
|
|
12:35 (cur | prev) +166 Kuhlau talk contribs | ||||
| N |
|
12:14 (cur | prev) +790 GalaxyRiderthe1 talk contribs (Created page with "{{Terminology Infobox |image = |type = Game Systems }} '''Disposition''' are the third characteristic of every Anima, after Traits. There are currently 27 playable Dispositions. ==Playable Disposition== * Cautious * Voracious * Reckless * Steady * Frisky * Impulsive * Enthusiastic * Meticulous * Gentle * Fiery * Confident * Greedy * Reserved * Conservative * Wary * Restless * Warm-...") | |||
|
|
12:31 | Template:Attribute 3 changes hist +222 [Kuhlau (3×)] | |||
|
|
12:31 (cur | prev) +105 Kuhlau talk contribs | ||||
|
|
12:26 (cur | prev) +42 Kuhlau talk contribs | ||||
|
|
12:25 (cur | prev) +75 Kuhlau talk contribs | ||||
|
|
11:57 | Pupanoo 2 changes hist +41 [Kuhlau; GalaxyRiderthe1] | |||
|
|
11:57 (cur | prev) −3 Kuhlau talk contribs | ||||
|
|
11:53 (cur | prev) +44 GalaxyRiderthe1 talk contribs | ||||
|
|
11:57 | Template:Anima Infobox 2 changes hist +142 [Kuhlau; GalaxyRiderthe1] | |||
|
|
11:57 (cur | prev) +30 Kuhlau talk contribs | ||||
|
|
11:50 (cur | prev) +112 GalaxyRiderthe1 talk contribs | ||||
25 July 2026
| m 01:39 | Waxula diffhist +3 ThoseRaineyDayz talk contribs | ||||
| m 00:59 | Capybunner diffhist −1 ThoseRaineyDayz talk contribs | ||||
| m 00:47 | Chocllamour diffhist −4 ThoseRaineyDayz talk contribs | ||||