Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
28 July 2026
|
|
15:38 | (Upload log) [ThoseRaineyDayz (19×)] | |||
|
|
15:38 ThoseRaineyDayz talk contribs uploaded File:Ability Pint-Size Prank.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Eidos Skill Icons |characters = Maple Manybell }} ==Licensing== {{Fairuse}}) | ||||
|
|
15:38 ThoseRaineyDayz talk contribs uploaded File:Ability Spooked.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Maple Manybell }} ==Licensing== {{Fairuse}}) | ||||
|
|
15:36 ThoseRaineyDayz talk contribs uploaded File:Ability Fyrklor Enhancement.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Companion Skill Icons |characters = Kiana; Fyrklor }} ==Licensing== {{Fairuse}}) | ||||
|
|
15:35 ThoseRaineyDayz talk contribs uploaded File:Ability Written in the Stars.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Eidos Skill Icons |characters = Kiana }} ==Licensing== {{Fairuse}}) | ||||
|
|
15:35 ThoseRaineyDayz talk contribs uploaded File:Ability Celestial Ranger.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Kiana }} ==Licensing== {{Fairuse}}) | ||||
|
|
15:34 ThoseRaineyDayz talk contribs uploaded File:Ability Marshalbird Enhancement.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Companion Skill Icons |characters = Hua; Marshalbird }} ==Licensing== {{Fairuse}}) | ||||
|
|
15:34 ThoseRaineyDayz talk contribs uploaded File:Ability Early Bird Gets the Worm.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Eidos Skill Icons |characters = Hua }} ==Licensing== {{Fairuse}}) | ||||
|
|
15:33 ThoseRaineyDayz talk contribs uploaded File:Ability Lightning Run.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Hua }} ==Licensing== {{Fairuse}}) | ||||
|
|
15:31 ThoseRaineyDayz talk contribs uploaded File:Ability Beaubeanie Enhancement.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Companion Skill Icons |characters = Nanafey; Beaubeanie }} ==Licensing== {{Fairuse}}) | ||||
|
|
15:31 ThoseRaineyDayz talk contribs uploaded File:Ability Small Town Girl.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Eidos Skill Icons |characters = Nanafey }} ==Licensing== {{Fairuse}}) | ||||
|
|
15:30 ThoseRaineyDayz talk contribs uploaded File:Ability Blink of the Heart.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Nanafey }} ==Licensing== {{Fairuse}}) | ||||
|
|
15:27 ThoseRaineyDayz talk contribs uploaded File:Ability Healthy Breakfast.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Breadhead }} ==Licensing== {{Fairuse}}) | ||||
|
|
15:26 ThoseRaineyDayz talk contribs uploaded File:Ability Mimoo Enhancement.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Companion Skill Icons |characters = Breadhead; Mimoo }} ==Licensing== {{Fairuse}}) | ||||
|
|
15:23 ThoseRaineyDayz talk contribs uploaded File:Ability Healthy Breakfast.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Breadhead }} ==Licensing== {{Fairuse}}) | ||||
|
|
07:22 ThoseRaineyDayz talk contribs uploaded File:Ability Windy Waltz.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Battle Skill Icons |characters = Baggle }} ==Licensing== {{Fairuse}}) | ||||
|
|
07:19 ThoseRaineyDayz talk contribs uploaded File:Ability Biggliest Bubble.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Battle Skill Icons |characters = Shampoco }} ==Licensing== {{Fairuse}}) | ||||
|
|
07:12 ThoseRaineyDayz talk contribs uploaded File:Ability Swirling Wind of White.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Battle Skill Icons |characters = Seroplumanth }} ==Licensing== {{Fairuse}}) | ||||
|
|
01:40 ThoseRaineyDayz talk contribs uploaded File:Ability Purifying Lesson.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Battle Skill Icons |characters = Broomba }} ==Licensing== {{Fairuse}}) | ||||
|
|
01:05 ThoseRaineyDayz talk contribs uploaded File:Ability Acrobatic Diving.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Battle Skill Icons |characters = Sharkalaka }} ==Licensing== {{Fairuse}}) | ||||
|
|
N 15:34 | Template:Wisdom 2 changes hist +133 [Shirra (2×)] | |||
|
|
15:34 (cur | prev) +2 Shirra talk contribs | ||||
| N |
|
15:34 (cur | prev) +131 Shirra talk contribs (Created page with "<includeonly>{{Attribute|Folly|Aspect}}</includeonly><noinclude>{{Documentation|type=Design|content={{T|Folly|_Y_=1}}}}</noinclude>") | |||
| N 15:34 | Template:Folly diffhist +131 Shirra talk contribs (Created page with "<includeonly>{{Attribute|Folly|Aspect}}</includeonly><noinclude>{{Documentation|type=Design|content={{T|Folly|_Y_=1}}}}</noinclude>") | ||||
| 15:33 | Sovereign diffhist −14 Shirra talk contribs (→Known Members: The sovereign is thesophool, the riddle part is the game mode) | ||||
| m 15:28 | File:Ability Whole Wheat Bread.png diffhist −15 ThoseRaineyDayz talk contribs | ||||
| 15:24 | Move log ThoseRaineyDayz talk contribs moved page File:Ability Healthy Breakfast.png to File:Ability Whole Wheat Bread.png without leaving a redirect | ||||
| N 07:26 | Windy Waltz diffhist +557 ThoseRaineyDayz talk contribs (Created page with "{{Beta|0.60.0}} {{Ability Infobox |title = Windy Waltz |image = Ability Windy Waltz.png |character = Baggle |type = Battle Skill |desc = '''Active:'''<br>Baggle flaps its ears and rises into the air, increasing the Attack SPD of the allied unit with the highest MP by {{Color|numbers|30%}} for {{Color|numbers|5}}s. |scale_att = |utility = Attack SPD Increase }} {{Lead/Ability}} ==Other Languages== {{Other Languages |en = Windy Waltz |zhs = |...") | ||||
| m 07:16 | Bats Across the Bloodrain Night/Change History diffhist +24 ThoseRaineyDayz talk contribs | ||||
| m 07:15 | Bats Across the Bloodrain Night diffhist +15 ThoseRaineyDayz talk contribs | ||||
| m 07:08 | Everlasting Flames diffhist −2 ThoseRaineyDayz talk contribs | ||||
|
|
07:00 | Module:Extra Effect/data 3 changes hist +529 [ThoseRaineyDayz (3×)] | |||
|
|
07:00 (cur | prev) +195 ThoseRaineyDayz talk contribs | ||||
| m |
|
01:56 (cur | prev) +32 ThoseRaineyDayz talk contribs | |||
|
|
01:29 (cur | prev) +302 ThoseRaineyDayz talk contribs | ||||
| m 01:53 | Famishade diffhist +5 ThoseRaineyDayz talk contribs | ||||
| N 01:51 | Glide (Famishade) diffhist +488 ThoseRaineyDayz talk contribs (Created page with "{{Beta|0.60.0}} {{Stub|Images}} {{About|Famishade's exploration skill|other exploration skills of the same name|Gliding}} {{Ability Infobox |title = Glide |image = Ability Glide.png |character = Famishade |type = Exploration Skill |desc = Famishade is positively elated, and will take you gliding! }} {{Lead/Ability}} ==Other Languages== {{Other Languages |en = Glide |zhs = |zht = |ja = |ko = }} ==Change History== {{Change History|introd...") | ||||
| m 01:48 | Gliding diffhist +43 ThoseRaineyDayz talk contribs | ||||
| N 01:46 | Gluttonous Spirit diffhist +543 ThoseRaineyDayz talk contribs (Created page with "{{Beta|0.60.0}} {{Stub|Images}} {{Ability Infobox |title = Gluttonous Spirit |image = Ability Gluttonous Spirit.png |character = Famishade |type = Battle Skill |desc = '''Active:'''<br>Famishade repeatedly throws knives and forks, dealing 8×{{Color|numbers|65%}}{{Icon|MP}} Magic DMG to the current target. |scale_att = MP |utility = }} {{Lead/Ability}} ==Other Languages== {{Other Languages |en = Gluttonous Spirit |zhs = |zht = |ja =...") | ||||
| m 01:42 | Purifying Lesson diffhist +18 ThoseRaineyDayz talk contribs | ||||
| m 01:37 | Sootsie diffhist +6 ThoseRaineyDayz talk contribs | ||||
| N 01:36 | Starlight Support diffhist +628 ThoseRaineyDayz talk contribs (Created page with "{{Beta|0.60.0}} {{Stub|Images}} {{Ability Infobox |title = Starlight Support |image = Ability Starlight Support.png |character = Sootsie |type = Battle Skill |desc = '''Active:'''<br>Waves a glowstick to cheer teammates on, healing 4 times. Each heal restores {{Color|numbers|100%}}{{Icon|MP}} Health to itself and {{Color|numbers|50%}}{{Icon|MP}} Health to other allied units within 1 hex. |scale_att = MP |utility = Healing }} {{Lead/Ability}} =...") | ||||
| m 01:32 | Photosynthesis diffhist +65 ThoseRaineyDayz talk contribs | ||||
| m 01:26 | Wastelands diffhist +20 ThoseRaineyDayz talk contribs | ||||
| m 01:23 | Mariminnow diffhist −2 ThoseRaineyDayz talk contribs | ||||
| N 01:22 | Wavebreaker's Voyage diffhist +510 ThoseRaineyDayz talk contribs (Created page with "{{Beta|0.60.0}} {{Stub|Images}} {{Ability Infobox |title = Wavebreaker's Voyage |image = Ability Wavebreaker's Voyage.png |character = Mariminnow |type = Battle Skill |desc = '''Active:'''<br>Rush toward the current target, dealing {{Color|numbers|200%}}{{Icon|MP}} Magic DMG. |scale_att = MP |utility = }} {{Lead/Ability}} ==Other Languages== {{Other Languages |en = Wavebreaker's Voyage |zhs = |zht = |ja = |ko = }} ==Change History== {...") | ||||
| m 01:19 | Ugglewing diffhist +1 ThoseRaineyDayz talk contribs | ||||
| N 01:18 | Through Bough and Leaf Shower diffhist +712 ThoseRaineyDayz talk contribs (Created page with "{{Beta|0.60.0}} {{Stub|Images}} {{Ability Infobox |title = Through Bough and Leaf Shower |image = Ability Through Bough and Leaf Shower.png |character = Ugglewing |type = Battle Skill |desc = '''Active:'''<br>Fires a piercing leaf dart at the current target, dealing {{Color|numbers|150%}}{{Icon|ATK}} Physical DMG.<br>Each opponent hit by the leaf dart reduces the DMG dealt by {{Color|numbers|20%}}, down to a minimum of {{Color|numbers|40%}} of the...") | ||||
| m 01:12 | Sharkalaka diffhist +14 ThoseRaineyDayz talk contribs | ||||
| N 01:10 | Frolic in the Water diffhist +418 ThoseRaineyDayz talk contribs (Created page with "{{Beta|0.60.0}} {{Stub|Images}} {{Ability Infobox |title = Frolic in the Water |image = Ability Frolic in the Water.png |character = Sharkalaka |type = Exploration Skill |desc = Walk the waters alongside Sharkalaka... }} {{Lead/Ability}} ==Other Languages== {{Other Languages |en = Frolic in the Water |zhs = |zht = |ja = |ko = }} ==Change History== {{Change History|introduced=0.60.0}}") | ||||
| N 01:05 | Acrobatic Diving diffhist +530 ThoseRaineyDayz talk contribs (Created page with "{{Beta|0.60.0}} {{Ability Infobox |title = Acrobatic Diving |image = Ability Acrobatic Diving.png |character = Sharkalaka |type = Battle Skill |desc = '''Active:'''<br>Leap and strike the current target, dealing {{Color|numbers|320%}}{{Icon|MP}} Magic DMG to the target and opponents within 1 hex. |scale_att = MP |utility = AoE }} {{Lead/Ability}} ==Other Languages== {{Other Languages |en = Acrobatic Diving |zhs = |zht = |ja = |ko = }}...") | ||||
27 July 2026
| 04:12 | Version/0.60.0 diffhist +78 Alolan Treecko talk contribs | ||||