Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
17 July 2026
|
|
08:29 | MediaWiki:Gadget-Infobox.css 8 changes hist +978 [Raven.Familiar; Kuhlau (7×)] | |||
|
|
08:29 (cur | prev) 0 Raven.Familiar talk contribs (slight style change so the infobox pops out more) | ||||
|
|
03:20 (cur | prev) +53 Kuhlau talk contribs | ||||
|
|
03:18 (cur | prev) +73 Kuhlau talk contribs | ||||
|
|
03:10 (cur | prev) +126 Kuhlau talk contribs Tags: Mobile edit Mobile web edit | ||||
|
|
02:54 (cur | prev) +82 Kuhlau talk contribs Tags: Mobile edit Mobile web edit | ||||
|
|
02:49 (cur | prev) +223 Kuhlau talk contribs | ||||
|
|
02:45 (cur | prev) +378 Kuhlau talk contribs | ||||
|
|
02:19 (cur | prev) +43 Kuhlau talk contribs Tags: Mobile edit Mobile web edit | ||||
|
|
04:27 | MediaWiki:Tables.css 7 changes hist −66 [Kuhlau (7×)] | |||
|
|
04:27 (cur | prev) +65 Kuhlau talk contribs | ||||
|
|
03:24 (cur | prev) +198 Kuhlau talk contribs Tags: Mobile edit Mobile web edit | ||||
|
|
03:22 (cur | prev) −70 Kuhlau talk contribs Tags: Mobile edit Mobile web edit | ||||
|
|
03:19 (cur | prev) −163 Kuhlau talk contribs | ||||
|
|
03:01 (cur | prev) +76 Kuhlau talk contribs Tags: Mobile edit Mobile web edit | ||||
|
|
03:00 (cur | prev) 0 Kuhlau talk contribs Tags: Mobile edit Mobile web edit | ||||
|
|
02:58 (cur | prev) −172 Kuhlau talk contribs Tags: Mobile edit Mobile web edit | ||||
| 03:13 | MediaWiki:ChangeHistory.css diffhist +20 Kuhlau talk contribs | ||||
| m 01:53 | Noctumbra Enhancement diffhist +19 ThoseRaineyDayz talk contribs | ||||
| m 01:50 | Module:Extra Effect/data diffhist +266 ThoseRaineyDayz talk contribs | ||||
| N 01:44 | Seroplumanth Enhancement diffhist +687 ThoseRaineyDayz talk contribs (Created page with "{{Beta|0.60.0}} {{Ability Infobox |title = Seroplumanth Enhancement |image = Ability Seroplumanth Enhancement.png |character = Bai Mei |type = Companion Skill |desc = Gain immunity to Control Effects while the Skill is active. Decreases the Active Skill's hit interval to once every {{Color|numbers|0.2}}s.<br />When the Eidos and their Anima Companion are deployed together, the Anima Companion gains an exclusive special effect. |scale_att = |utilit...") | ||||
| 01:13 | Move log ThoseRaineyDayz talk contribs moved page File:Seroplumanth Enhancement.png to File:Ability Seroplumanth Enhancement.png without leaving a redirect | ||||
|
|
01:11 | (Upload log) [ThoseRaineyDayz (4×)] | |||
|
|
01:11 ThoseRaineyDayz talk contribs uploaded File:Seroplumanth Enhancement.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Companion Skill Icons |characters = Bai Mei; Seroplumanth }} ==Licensing== {{Fairuse}}) | ||||
|
|
01:07 ThoseRaineyDayz talk contribs uploaded File:Ability Flurries at Daybreak.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Eidos Skill Icons |characters = Bai Mei }} ==Licensing== {{Fairuse}}) | ||||
|
|
01:06 ThoseRaineyDayz talk contribs uploaded File:Ability Night Chills Under the Frost Moon.png (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Bai Mei }} ==Licensing== {{Fairuse}}) | ||||
|
|
00:58 ThoseRaineyDayz talk contribs uploaded File:Ability Night Chills Under the Frost Moon.jpg (==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Bai Mei }} ==Licensing== {{Fairuse}}) | ||||
| m 00:54 | Bai Mei diffhist −7 ThoseRaineyDayz talk contribs | ||||
| N 00:53 | Flurries at Daybreak diffhist +836 ThoseRaineyDayz talk contribs (Created page with "{{Beta|0.60.0}} {{Ability Infobox |title = Flurries at Daybreak |image = Ability Flurries at Daybreak.png |character = Bai Mei |type = Eidos Skill |energyCost = 260 |energyRe = 12 |energyIni = 90 |desc = Applies {{Color|numbers|4}}s of Freeze to all opponents within 3 hexes. For the next {{Color|numbers|4}}s, opponents hit gain 1 stack of Frostbite whenever they take any DMG. Tremoves all Frostbite stacks after {{Color|numbers|4}}s, dealing ({{C...") | ||||
| N 00:47 | Night Chills Under the Frost Moon diffhist +810 ThoseRaineyDayz talk contribs (Created page with "{{Beta|0.60.0}} {{Ability Infobox |title = Night Chills Under the Frost Moon |image = Ability Night Chills Under the Frost Moon.png |character = Bai Mei |type = Aspect Skill |desc = '''Triggered after activating the Reality Synergy:'''<br/>The MP of Reality Anima increases by {{Color|numbers|45}}{{Icon|Resonance}}. Whenever a Reality Anima deals DMG to a {{Extra Effect|Daydreamer}}, it gains 1 stack of {{Extra Effect|Frost}}. If the target is Froze...") | ||||
16 July 2026
| N 22:09 | Chimaura Enhancement diffhist +628 Shirra talk contribs (Created page with "{{Beta|0.60.0}} {{Ability Infobox |title = Chimaura Enhancement |image = Ability Chimaura Enhancement.png |character = Otto |type = Companion Skill |desc = Chimaura gains {{Color|numbers|40%}} Attack SPD bonus for 8s when attacking opponents hit by Drift Through the Void.<br />When the Eidos and their Anima Companion are deployed together, the Anima Companion gains an exclusive special effect. |scale_att = |utility = }} {{Lead/Ability}} ==Ot...") | ||||
| m 21:49 | MediaWiki:Gadget-Colors.css diffhist +28 Sparda0 talk contribs (color: MAGIC) | ||||
| N 21:41 | Drift Through the Void diffhist +678 Shirra talk contribs (Created page with "{{Beta|0.60.0}} {{Ability Infobox |title = Drift Through the Void |image = Ability Drift Through the Void.png |character = Otto |type = Eidos Skill |energyCost = 230 |energyRe = 12 |energyIni = 80 |desc = Causes DMG taken by all opponents within 2 hexes of the selected hex to increase by {{Color|numbers|30%}}{{Icon|Focus}} for {{Color|numbers|8}}s, then deals {{Color|magic|100}}{{Icon|Focus}} Magic DMG. |scale_att = Focus |utility = DMG Take...") | ||||
| N 20:11 | Shimmering Gold on Water diffhist +691 Shirra talk contribs (Created page with "{{Beta|0.60.0}} {{Ability Infobox |title = Shimmering Gold on Water |image = Ability Shimmering Gold on Water.png |character = Otto |type = Aspect Skill |desc = Light Anima gain {{Color|numbers|40}}{{Icon|Resonance}} MP. 26s after the start of battle, triggers an aditional {{Extra Effect|Shining Light}}. While the Shield from Shining Light is active, Anima gain {{Color|numbers|50%}}{{Icon|Resonance}} Attack SPD. |scale_att = Resonance |utility...") | ||||
| 20:01 | Otto diffhist −7 Shirra talk contribs | ||||
| 20:01 | Framamba Enhancement diffhist +24 Shirra talk contribs | ||||
| 20:00 | Praise! diffhist +16 Shirra talk contribs | ||||
| 19:59 | User:Sangodono diffhist +96 Sangodono talk contribs | ||||
|
|
m 19:59 | Template:Bot Owner 2 changes hist −20 [Sangodono (2×)] | |||
| m |
|
19:59 (cur | prev) +16 Sangodono talk contribs | |||
| m |
|
19:44 (cur | prev) −36 Sangodono talk contribs | |||
| 19:58 | Detention! diffhist +16 Shirra talk contribs | ||||
| 19:57 | Module:Extra Effect/data diffhist +18 Shirra talk contribs | ||||
| 19:54 | Template:Bot/doc diffhist +332 Sangodono talk contribs | ||||
| m 19:51 | Template:Bot Owner/doc diffhist −51 Sangodono talk contribs | ||||
| m 19:39 | Template:Bot diffhist −16 Sangodono talk contribs | ||||
| 19:34 | User creation log Els236 talk contribs migrated their account | ||||
| 19:31 | User:SangoBot diffhist +26 Sangodono talk contribs | ||||
| 18:30 | Blink of the Heart diffhist +4 Shirra talk contribs | ||||
| 18:26 | Small Town Girl diffhist +4 Shirra talk contribs | ||||
| 18:25 | Beaubeanie Enhancement diffhist +22 Shirra talk contribs | ||||