Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
20 July 2026
| 21:13 | Infinite Vortex diffhist +1,040 GalaxyRiderthe1 talk contribs (→Overview) | ||||
| 19:59 | Apex Club diffhist +18 GalaxyRiderthe1 talk contribs (→Rewards) | ||||
| m 19:21 | Flurries at Daybreak diffhist −7 Shirra talk contribs | ||||
| 19:17 | Through the Valley of Wandering Souls diffhist +39 Shirra talk contribs | ||||
|
|
18:45 | Module:Extra Effect/data 4 changes hist +1,155 [Shirra; ThoseRaineyDayz (3×)] | |||
|
|
18:45 (cur | prev) +193 Shirra talk contribs | ||||
| m |
|
15:00 (cur | prev) +351 ThoseRaineyDayz talk contribs | |||
| m |
|
14:22 (cur | prev) +115 ThoseRaineyDayz talk contribs | |||
| m |
|
14:02 (cur | prev) +496 ThoseRaineyDayz talk contribs | |||
|
|
18:29 | Puddlipup/Change History 3 changes hist +1,642 [Valaerys; Shirra; GalaxyRiderthe1] | |||
| m |
|
18:29 (cur | prev) −12 Shirra talk contribs | |||
| m |
|
16:11 (cur | prev) 0 Valaerys talk contribs | |||
|
|
16:05 (cur | prev) +1,654 GalaxyRiderthe1 talk contribs | ||||
|
|
N 18:17 | Vanguard's Horn/Change History 2 changes hist +803 [ThoseRaineyDayz; Shirra] | |||
|
|
18:17 (cur | prev) −8 Shirra talk contribs | ||||
| N |
|
13:50 (cur | prev) +811 ThoseRaineyDayz talk contribs (Created page with "{{Change History/Header}} Version 0.60.0 * Description was updated: ** {{Color|Old:}} "'''Active:'''<br/>Briefly charges up, then {{highlight|Launches}} opponents, dealing '''200%'''{{Icon|MP}} Magic DMG and Stunning them for 1.5s. Follows {{highlight|with a ground stomp, gaining a '''400%'''{{Icon|MP}} Shield and reducing the DMG dealt by}} opponents within 1 hex {{highlight|by '''30%''' for 5s.}}" ** {{Color|New:}} "'''Active:'''<br/>Briefly charges up, then {{high...") | |||
|
|
N 18:16 | Brightmoon Cascade/Change History 2 changes hist +709 [ThoseRaineyDayz; Shirra] | |||
| m |
|
18:16 (cur | prev) −8 Shirra talk contribs | |||
| N |
|
13:39 (cur | prev) +717 ThoseRaineyDayz talk contribs (Created page with "{{Change History/Header}} Version 0.60.0 * Description was updated: ** {{Color|Old:}} "'''Active:'''<br/>Deploys a Brightmoon Shroud with a 1-hex radius that lasts 3s and follows Felinoxie, dealing '''180%'''{{Icon|MP}} {{highlight|Magic DMG}} to opponents within over 3s {{highlight|and reducing their DMG dealt by '''30%'''}}. Also grants '''500%'''{{Icon|MP}} Shield for 3s." ** {{Color|New:}} "'''Active:'''<br/>Deploys a Brightmoon Shroud with a 1-hex radius that la...") | |||
|
|
N 16:31 | It and Its Cat/Change History 2 changes hist +1,446 [GalaxyRiderthe1 (2×)] | |||
|
|
16:31 (cur | prev) −1 GalaxyRiderthe1 talk contribs | ||||
| N |
|
16:30 (cur | prev) +1,447 GalaxyRiderthe1 talk contribs (Created page with "{{Change History/Header}} Version 0.60.0 * Description was updated: ** {{Color|Old:}}"'''Active:'''<br>Black Cloak: Summon Count Wax in the area of the battlefield where opponents are densest, dealing '''100%'''{{Icon|{{highlight|MP}}}} {{highlight|Magic}} DMG to opponents within 1 hex, and turn into White Wax.<br><!-- -->White Wax: Heal Count Wax for '''30+240%'''{{Icon|{{highlight|MP}}}} Health.<!-- --><br>Count Wax: Blink to the location where enemy units are dens...") | |||
| 16:20 | It and Its Cat diffhist +11 GalaxyRiderthe1 talk contribs | ||||
| 16:10 | Puddlipup diffhist −88 GalaxyRiderthe1 talk contribs | ||||
| m 15:04 | Shadowbloom diffhist −52 ThoseRaineyDayz talk contribs | ||||
| m 15:04 | Shadowbloom/Change History diffhist +137 ThoseRaineyDayz talk contribs | ||||
| m 14:55 | Swishy Snow Comet diffhist −79 ThoseRaineyDayz talk contribs | ||||
| N 14:48 | Swishy Snow Comet/Change History diffhist +684 ThoseRaineyDayz talk contribs (Created page with "{{Change History/Header}} Version 0.60.0 * Description was updated: ** {{Color|Old:}} "Fire a snowball at the nearest opponent, dealing '''360%'''{{Icon|MP}} Magic DMG {{highlight|and applying '''30%''' Chill for 3s}}. The snowball then explodes, dealing '''180%'''{{Icon|MP}} Magic DMG {{highlight|and applying '''30%''' Chill for 3s}} to other enemy units within 1 hex of the target." ** {{Color|New:}} "'''Active:'''<br/>Fire a snowball at the nearest opponent, dealin...") | ||||
| m 14:39 | Olive Branchomancy diffhist +2 ThoseRaineyDayz talk contribs | ||||
| N 14:39 | Olive Branchomancy/Change History diffhist +682 ThoseRaineyDayz talk contribs (Created page with "{{Change History/Header}} Version 0.60.0 * Description was updated: ** {{Color|Old:}} "'''Active:'''<br/>Launches magical missiles at the 2 closest opponents, dealing '''175%'''{{Icon|MP}} Magic DMG and granting {{highlight|'''150%'''}}{{Icon|MP}} Shield to the {{highlight|2}} allied unit{{highlight|s}} with the lowest Health percentage for 4s." ** {{Color|New:}} "'''Active:'''<br/>Launches magical missiles at the 2 closest opponents, dealing {{Color|numbers|175%}}{{...") | ||||
| N 14:30 | Hallucinogenic Spores/Change History diffhist +619 ThoseRaineyDayz talk contribs (Created page with "{{Change History/Header}} Version 0.60.0 * Description was updated: ** {{Color|Old:}} "{{highlight|'''Active:'''}}<br/>Release spores, dealing '''300%'''{{highlight|{{Icon|MP}} Magic}} DMG to opponents {{highlight|within 1 hex and applying '''33%''' Deep Wounds to them for 4s.}}" ** {{Color|New:}} "{{highlight|{{Extra Effect|Resolve}}:}}<br/>Release spores, dealing {{Color|numbers|300%}}{{highlight|{{Icon|ATK}} Physical}} DMG to {{highlight|adjacent}} opponents, {{hi...") | ||||
| m 14:30 | Hallucinogenic Spores diffhist +57 ThoseRaineyDayz talk contribs | ||||
| N 14:16 | Heart's Benediction/Change History diffhist +1,717 ThoseRaineyDayz talk contribs (Created page with "{{Change History/Header}} Version 0.60.0 * Description was updated: ** {{Color|Old:}} "'''Active:'''<br>Dragamour {{highlight|uses Charge instead of Energy (max 6 Charge), and}} does not use Basic Attacks or move, {{highlight|instead}} charging up for 6s. While charging up, Dragamour releases {{highlight|Energy Waves}} twice, and generates 1 Charge every second. After fully charging, release {{highlight|an Enhanced Energy Wave}} once. Dragamour's charging up has two...") | ||||
| m 14:08 | Heart's Benediction diffhist −652 ThoseRaineyDayz talk contribs | ||||
| m 13:50 | Vanguard's Horn diffhist +1 ThoseRaineyDayz talk contribs | ||||
| m 13:40 | Brightmoon Cascade diffhist −33 ThoseRaineyDayz talk contribs | ||||
| 13:31 | Singing in the Ink/Change History diffhist +12 Shirra talk contribs | ||||
| m 13:27 | Singing in the Ink diffhist +12 ThoseRaineyDayz talk contribs | ||||
| N 07:31 | Nomnom's Rapport 1 diffhist +290 Shirra talk contribs (missing templates) | ||||
|
|
07:26 | Template:Rapport Infobox 2 changes hist −51 [Shirra (2×)] | |||
|
|
07:26 (cur | prev) −28 Shirra talk contribs (character -> anima) | ||||
|
|
07:22 (cur | prev) −23 Shirra talk contribs (replacing level with rank params + link format) | ||||
19 July 2026
|
|
N 20:55 | Planestrider 5 changes hist +494 [GalaxyRiderthe1; Raven.Familiar (4×)] | |||
|
|
20:55 (cur | prev) −21 Raven.Familiar talk contribs | ||||
|
|
20:55 (cur | prev) +31 Raven.Familiar talk contribs | ||||
|
|
16:14 (cur | prev) +3 Raven.Familiar talk contribs (→(top)) Tags: Mobile edit Mobile web edit | ||||
|
|
16:12 (cur | prev) −9 Raven.Familiar talk contribs (→(top)) Tags: Mobile edit Mobile web edit | ||||
| N |
|
16:09 (cur | prev) +490 GalaxyRiderthe1 talk contribs (Created page with "{{Stub| Add Information}} {{Terminology Infobox |image = |type = Lore }} '''Planestriders''' are character's in ''Honkai: Nexus Anima'' who journey throughout the various planes. The specific known planestriders are Kiana and 0. ==Overview== ''(To Be Added...)'' ==Other Languages== {{Other Languages |en = Planestrider |zhs = 次元旅行者 |zht = 位面旅行者 |ja = |ko = }} ==Change History== {{Change History|introduced=Pre-Release}} pl...") | |||
| 16:55 | Puddlipup diffhist +142 Shirra talk contribs (→Gallery) | ||||
| 16:55 | Fyrklor diffhist +140 Shirra talk contribs (→Gallery) | ||||
| 16:54 | File:Fyrklor Concept Art.png diffhist −14 Shirra talk contribs | ||||
| 16:54 | File:Puddlipup Concept Art.png diffhist +4 Shirra talk contribs | ||||
|
|
16:54 | (Upload log) [Shirra (3×)] | |||
|
|
16:54 Shirra talk contribs uploaded File:Fyrklor Concept Art.png (==Summary== {{File |categories = Concept Art |caption = Fyrklor Concept Art |anima = Fyrklor |slink1 = https://mp.weixin.qq.com/s/ZpAIX4ErM-sTpnuQb-sTIw |slabel1 = miHoYo Recruitment Article: {{zh|进化观测档案}} |date = 2026-07-09 }} ==Licensing== {{Fairuse}}) | ||||
|
|
16:53 Shirra talk contribs uploaded File:Puddlipup Concept Art.png (==Summary== {{File |categories = Concept Art |caption = Faeflux Concept Art |anima = Faeflux |slink1 = https://mp.weixin.qq.com/s/ZpAIX4ErM-sTpnuQb-sTIw |slabel1 = miHoYo Recruitment Article: {{zh|进化观测档案}} |date = 2026-07-09 }} ==Licensing== {{Fairuse}}) | ||||
|
|
16:13 Shirra talk contribs uploaded File:Faeflux Concept Art.png (==Summary== {{File |categories = Concept Art |caption = Faeflux Concept Art |anima = Faeflux |slink1 = https://mp.weixin.qq.com/s/ZpAIX4ErM-sTpnuQb-sTIw |slabel1 = miHoYo Recruitment Article: {{zh|进化观测档案}} |date = 2026-07-09 }} ==Licensing== {{Fairuse}}) | ||||
| 16:53 | File:Faeflux Concept Art.png diffhist −14 Shirra talk contribs | ||||
| 16:18 | Faeflux diffhist +162 Shirra talk contribs (→Gallery) | ||||