Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
23 July 2026
| m 00:48 | Blighted Bonespikes/Change History diffhist +38 ThoseRaineyDayz talk contribs | ||||
| 00:45 | Vixemourne diffhist −9 ThoseRaineyDayz talk contribs | ||||
| 00:45 | Vixemourne/Change History diffhist +1,389 ThoseRaineyDayz talk contribs | ||||
|
|
00:38 | (Move log) [ThoseRaineyDayz (2×)] | |||
|
|
00:38 ThoseRaineyDayz talk contribs moved page Shadowed Over (Vixemourne)/Change History to Enveloping Shadows/Change History | ||||
|
|
00:38 ThoseRaineyDayz talk contribs moved page Shadowed Over (Vixemourne) to Enveloping Shadows | ||||
| m 00:37 | Shadowed Over (Vixemourne) diffhist −91 ThoseRaineyDayz talk contribs | ||||
| N 00:37 | Shadowed Over (Vixemourne)/Change History diffhist +370 ThoseRaineyDayz talk contribs (Created page with "{{Change History/Header}} Version 0.60.0 * Shadowed Over was renamed to Enveloping Shadows. * Description was updated: ** {{Color|Old:}} "Summon Vixemourne to plunge the {{highlight|surroundings into Dark}}." ** {{Color|New:}} "Summon Vixemourne to plunge the {{highlight|area into total darkness}}." ---- Version 0.3.0 * Shadowed Over (Vixemourne) was released.") | ||||
| 00:30 | Rimechime diffhist +13 ThoseRaineyDayz talk contribs | ||||
| 00:30 | Rimechime/Change History diffhist +1,142 ThoseRaineyDayz talk contribs | ||||
| m 00:24 | Swishy Snow Comet diffhist +24 ThoseRaineyDayz talk contribs | ||||
| m 00:23 | Swishy Snow Comet/Change History diffhist +24 ThoseRaineyDayz talk contribs | ||||
| 00:17 | Mimoo diffhist −29 ThoseRaineyDayz talk contribs | ||||
| 00:17 | Mimoo/Change History diffhist +1,384 ThoseRaineyDayz talk contribs | ||||
| m 00:11 | Milky Cyclone diffhist +37 ThoseRaineyDayz talk contribs | ||||
| m 00:10 | Milky Cyclone/Change History diffhist +92 ThoseRaineyDayz talk contribs | ||||
| 00:04 | Plumelune diffhist +12 ThoseRaineyDayz talk contribs | ||||
| 00:04 | Plumelune/Change History diffhist +1,492 ThoseRaineyDayz talk contribs | ||||
22 July 2026
| N 23:57 | Gustcall (Plumelune)/Change History diffhist +287 ThoseRaineyDayz talk contribs (Created page with "{{Change History/Header}} Version 0.60.0 * Description was updated: ** {{Color|Old:}} "Every flap of Plumelune's wings brings a hurricane..." ** {{Color|New:}} "A hurricane follows every single flap of Plumelune's wings..." ---- Version 0.3.0 * Gustcall (Plumelune) was released.") | ||||
| m 23:57 | Gustcall (Plumelune) diffhist +1 ThoseRaineyDayz talk contribs | ||||
| m 23:55 | Plumelune's Zephyr diffhist −104 ThoseRaineyDayz talk contribs | ||||
| m 23:54 | Plumelune's Zephyr/Change History diffhist +665 ThoseRaineyDayz talk contribs | ||||
| 23:49 | Marshalbird diffhist −77 ThoseRaineyDayz talk contribs | ||||
| 23:49 | Marshalbird/Change History diffhist +1,518 ThoseRaineyDayz talk contribs | ||||
| m 23:42 | Plumeshadow Lumina diffhist −108 ThoseRaineyDayz talk contribs | ||||
| N 23:42 | Plumeshadow Lumina/Change History diffhist +680 ThoseRaineyDayz talk contribs (Created page with "{{Change History/Header}} Version 0.60.0 * Description was updated: ** {{Color|Old:}} "'''Active:''' Performs 4 consecutive attacks on the target, each dealing '''90%'''{{Icon|ATK}} Physical DMG, followed by a heavy attack that deals '''270%'''{{Icon|ATK}} Physical DMG.<!-- --><br>{{highlight|'''Passive:''' Marshalbird's DMG dealt increases by '''20%''' for 6s after switching targets.}}" ** {{Color|New:}} "'''Active:''' Performs 4 consecutive attacks on the target, e...") | ||||
| 23:38 | Cublade diffhist −7 ThoseRaineyDayz talk contribs | ||||
| 23:38 | Cublade/Change History diffhist +1,500 ThoseRaineyDayz talk contribs | ||||
| m 23:31 | Deft Bypass (Cublade) diffhist +5 ThoseRaineyDayz talk contribs | ||||
| N 23:31 | Deft Bypass (Cublade)/Change History diffhist +265 ThoseRaineyDayz talk contribs (Created page with "{{Change History/Header}} Version 0.60.0 * Description was updated: ** {{Color|Old:}} "Cublade can unlock most ordinary locks." ** {{Color|New:}} "Cublade is capable of unlocking most ordinary locks." ---- Version 0.3.0 * Deft Bypass (Cublade) was released.") | ||||
| m 23:25 | Charged Chop diffhist −91 ThoseRaineyDayz talk contribs | ||||
| N 23:25 | Charged Chop/Change History diffhist +424 ThoseRaineyDayz talk contribs (Created page with "{{Change History/Header}} Version 0.60.0 * Description was updated: ** {{Color|Old:}} "'''Active:''' Chops the target, dealing '''250%'''{{Icon|ATK}} Physical DMG.<!-- --><br>{{highlight|'''Passive:''' Regenerate all Energy when receiving a Control Effect.}}" ** {{Color|New:}} "'''Active:''' Chops the target, dealing {{Color|numbers|250%}}{{Icon|ATK}} Physical DMG." ---- Version 0.3.0 * Charged Chop was released.") | ||||
| m 23:22 | Riding (Damasque) diffhist +6 ThoseRaineyDayz talk contribs | ||||
| N 23:22 | Riding (Damasque)/Change History diffhist +397 ThoseRaineyDayz talk contribs (Created page with "{{Change History/Header}} Version 0.60.0 * Description was updated: ** {{Color|Old:}} "Damasque says nothing, it {{highlight|only}} invites {{highlight|people}} to {{highlight|walk}} alongside it..." ** {{Color|New:}} "Damasque says nothing, it {{highlight|simply}} invites {{highlight|others}} to {{highlight|journey}} alongside it..." ---- Version 0.3.0 * Riding (Damasque) was released.") | ||||
| m 23:19 | Phantasmagoric Trio diffhist +46 ThoseRaineyDayz talk contribs | ||||
| N 23:19 | Phantasmagoric Trio/Change History diffhist +1,106 ThoseRaineyDayz talk contribs (Created page with "{{Change History/Header}} Version 0.60.0 * Description was updated: ** {{Color|Old:}} "'''Active:''' Inspire the {{highlight|2}} strongest allied {{highlight|units}}, granting them buffs based on their roles:<!-- --><br>•Frontline Tank: Gain '''320%'''{{Icon|MP}} Shield for 8s;<!-- --><br>•Physical Carry: Gain '''30%'''{{Icon|MP}} ATK for 6s;<!-- --><br>•Magic Carry: Gain '''40%'''{{Icon|MP}} for 8s.<!-- --><br>'''Passive:''' Damasque's Basic Attacks d...") | ||||
| m 23:04 | Chowpownd diffhist −32 ThoseRaineyDayz talk contribs | ||||
| m 23:04 | Chowpownd/Change History diffhist +1,459 ThoseRaineyDayz talk contribs | ||||
| m 22:53 | Megamunch diffhist −409 ThoseRaineyDayz talk contribs | ||||
| N 22:53 | Megamunch/Change History diffhist +1,179 ThoseRaineyDayz talk contribs (Created page with "{{Change History/Header}} Version 0.60.0 * Description was updated: ** {{Color|Old:}} "'''Active:''' Temporarily turns the closest opponent into a dessert and ingests them, dealing '''550%'''{{Icon|MP}} Magic DMG and granting Chowpownd and all allied units in the same row a Shield equal to '''16%''' of the target's Max Health and '''24%''' increase Attack SPD for 8s.<!-- --><br>'''Passive:''' Basic Attacks deal '''60%'''{{Icon|MP}} bonus Magic DMG, and heal the allie...") | ||||
| m 22:45 | "Oi! Shaddup!" diffhist +4 ThoseRaineyDayz talk contribs | ||||
| m 22:45 | "Oi! Shaddup!"/Change History diffhist +608 ThoseRaineyDayz talk contribs | ||||
|
|
m 22:39 | Module:Extra Effect/data 2 changes hist +488 [ThoseRaineyDayz (2×)] | |||
| m |
|
22:39 (cur | prev) +1 ThoseRaineyDayz talk contribs | |||
| m |
|
22:28 (cur | prev) +487 ThoseRaineyDayz talk contribs | |||
| 22:38 | Bobabirb/Change History diffhist +1,419 GalaxyRiderthe1 talk contribs | ||||
| 22:36 | Bobabirb diffhist −42 GalaxyRiderthe1 talk contribs | ||||
|
|
m 22:22 | Rosfurcate 2 changes hist 0 [ThoseRaineyDayz (2×)] | |||
| m |
|
22:22 (cur | prev) +3 ThoseRaineyDayz talk contribs | |||
| m |
|
22:21 (cur | prev) −3 ThoseRaineyDayz talk contribs | |||
| m 22:21 | Rosfurcate/Change History diffhist +1,090 ThoseRaineyDayz talk contribs | ||||
| m 22:18 | Deft Bypass diffhist +51 ThoseRaineyDayz talk contribs | ||||
| N 22:17 | Deft Bypass (Rosfurcate) diffhist +517 ThoseRaineyDayz talk contribs (Created page with "{{Beta|0.60.0}} {{Stub|Format, Images}} {{About|Rosfurcate's exploration skill|other exploration skills of the same name|Deft Bypass}} {{Ability Infobox |title = Deft Bypass |image = Ability Deft Bypass.png |character = Rosfurcate |type = Exploration Skill |desc = Rosfurcate is capable of unlocking most ordinary locks. }} {{Lead/Ability}} ==Other Languages== {{Other Languages |en = Deft Bypass |zhs = |zht = |ja = |ko = }} ==Change Hist...") | ||||