Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
20 July 2026
|
|
23:13 | (Move log) [Shirra (4×)] | |||
|
|
23:13 Shirra talk contribs moved page File:Ability Super Bounce.png to File:Ability Mega Jump.png without leaving a redirect | ||||
|
|
23:12 Shirra talk contribs moved page Super Bounce to Mega Jump without leaving a redirect | ||||
|
|
22:57 Shirra talk contribs moved page File:Ability Finger-licking Feast.png to File:Ability Puddlipup's Survival Rules.png without leaving a redirect | ||||
|
|
22:52 Shirra talk contribs moved page Finger-licking Feast to Puddlipup's Survival Rules without leaving a redirect (renamed) | ||||
| 23:07 | Puddlipup's Survival Rules diffhist −237 Shirra talk contribs | ||||
|
|
N 23:06 | Puddlipup's Survival Rules/Change History 3 changes hist +762 [Shirra (3×)] | |||
|
|
23:06 (cur | prev) +41 Shirra talk contribs | ||||
|
|
23:04 (cur | prev) +554 Shirra talk contribs | ||||
| N |
|
22:54 (cur | prev) +167 Shirra talk contribs (Created page with "{{Change History/Header}} Version 0.60.0 * Finger-licking Feast was renamed to Puddlipup's Survival Rules. ---- Version 0.3.0 * Finger-licking Feast was added.") | |||
|
|
22:38 | A Touch of Boredom Amid the Chaos 2 changes hist +39 [Shirra (2×)] | |||
|
|
22:38 (cur | prev) +14 Shirra talk contribs | ||||
|
|
22:35 (cur | prev) +25 Shirra talk contribs | ||||
|
|
22:35 | Module:Extra Effect/data 6 changes hist +1,170 [ThoseRaineyDayz; Shirra (5×)] | |||
|
|
22:35 (cur | prev) +153 Shirra talk contribs | ||||
|
|
22:31 (cur | prev) +150 Shirra talk contribs | ||||
|
|
22:03 (cur | prev) +168 Shirra talk contribs | ||||
|
|
21:48 (cur | prev) +155 Shirra talk contribs | ||||
|
|
18:45 (cur | prev) +193 Shirra talk contribs | ||||
| m |
|
15:00 (cur | prev) +351 ThoseRaineyDayz talk contribs | |||
| 22:32 | A Scarlet Slash in the Dark diffhist +13 Shirra talk contribs | ||||
| 22:23 | Confession diffhist +13 Shirra talk contribs | ||||
|
|
22:19 | Veil 2 changes hist +21 [Shirra (2×)] | |||
| m |
|
22:19 (cur | prev) −1 Shirra talk contribs | |||
|
|
22:19 (cur | prev) +22 Shirra talk contribs | ||||
| 22:13 | No Stopping the Night Banquet diffhist +12 Shirra talk contribs | ||||
| 22:03 | Herocratic Oath diffhist +14 Shirra talk contribs | ||||
| 21:59 | On the Sacred Disease diffhist +13 Shirra talk contribs | ||||
|
|
21:51 | Through the Valley of Wandering Souls 3 changes hist +39 [Shirra (3×)] | |||
|
|
21:51 (cur | prev) −60 Shirra talk contribs (Undid revision 9970 by Shirra (talk) welp didn't work) Tag: Undo | ||||
|
|
21:50 (cur | prev) +60 Shirra talk contribs | ||||
|
|
19:17 (cur | prev) +39 Shirra talk contribs | ||||
|
|
21:48 | Infinite Vortex 3 changes hist +1,057 [Shirra; GalaxyRiderthe1 (2×)] | |||
|
|
21:48 (cur | prev) +16 GalaxyRiderthe1 talk contribs | ||||
|
|
21:34 (cur | prev) +1 Shirra talk contribs (refs) | ||||
|
|
21:13 (cur | prev) +1,040 GalaxyRiderthe1 talk contribs (→Overview) | ||||
|
|
21:39 | Shadowbloom/Change History 2 changes hist +127 [ThoseRaineyDayz; Shirra] | |||
|
|
21:39 (cur | prev) −10 Shirra talk contribs | ||||
| m |
|
15:04 (cur | prev) +137 ThoseRaineyDayz talk contribs | |||
|
|
N 21:39 | It and Its Cat/Change History 3 changes hist +1,434 [Shirra; GalaxyRiderthe1 (2×)] | |||
|
|
21:39 (cur | prev) −12 Shirra talk contribs | ||||
|
|
16:31 (cur | prev) −1 GalaxyRiderthe1 talk contribs | ||||
| N |
|
16:30 (cur | prev) +1,447 GalaxyRiderthe1 talk contribs (Created page with "{{Change History/Header}} Version 0.60.0 * Description was updated: ** {{Color|Old:}}"'''Active:'''<br>Black Cloak: Summon Count Wax in the area of the battlefield where opponents are densest, dealing '''100%'''{{Icon|{{highlight|MP}}}} {{highlight|Magic}} DMG to opponents within 1 hex, and turn into White Wax.<br><!-- -->White Wax: Heal Count Wax for '''30+240%'''{{Icon|{{highlight|MP}}}} Health.<!-- --><br>Count Wax: Blink to the location where enemy units are dens...") | |||
| 21:39 | Swishy Snow Comet/Change History diffhist −4 Shirra talk contribs | ||||
| 21:38 | Olive Branchomancy/Change History diffhist −8 Shirra talk contribs | ||||
| 21:38 | Hallucinogenic Spores/Change History diffhist −8 Shirra talk contribs | ||||
|
|
21:38 | Heart's Benediction/Change History 2 changes hist +1 [Shirra (2×)] | |||
| m |
|
21:38 (cur | prev) +4 Shirra talk contribs | |||
|
|
21:37 (cur | prev) −3 Shirra talk contribs | ||||
| 19:59 | Apex Club diffhist +18 GalaxyRiderthe1 talk contribs (→Rewards) | ||||
| m 19:21 | Flurries at Daybreak diffhist −7 Shirra talk contribs | ||||
|
|
18:29 | Puddlipup/Change History 3 changes hist +1,642 [Valaerys; Shirra; GalaxyRiderthe1] | |||
| m |
|
18:29 (cur | prev) −12 Shirra talk contribs | |||
| m |
|
16:11 (cur | prev) 0 Valaerys talk contribs | |||
|
|
16:05 (cur | prev) +1,654 GalaxyRiderthe1 talk contribs | ||||
| 18:17 | Vanguard's Horn/Change History diffhist −8 Shirra talk contribs | ||||
| m 18:16 | Brightmoon Cascade/Change History diffhist −8 Shirra talk contribs | ||||
| 16:20 | It and Its Cat diffhist +11 GalaxyRiderthe1 talk contribs | ||||
| 16:10 | Puddlipup diffhist −88 GalaxyRiderthe1 talk contribs | ||||
| m 15:04 | Shadowbloom diffhist −52 ThoseRaineyDayz talk contribs | ||||
| m 14:55 | Swishy Snow Comet diffhist −79 ThoseRaineyDayz talk contribs | ||||