User contributions for ThoseRaineyDayz
Jump to navigation
Jump to search
28 July 2026
- 15:5615:56, 28 July 2026 diff hist +174 N File:Ability Chimaura Enhancement.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Companion Skill Icons |characters = Otto; Chimaura }} ==Licensing== {{Fairuse}} current
- 15:5515:55, 28 July 2026 diff hist +160 N File:Ability Drift Through the Void.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Eidos Skill Icons |characters = Otto }} ==Licensing== {{Fairuse}} current
- 15:5515:55, 28 July 2026 diff hist +161 N File:Ability Shimmering Gold on Water.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Otto }} ==Licensing== {{Fairuse}} current
- 15:5515:55, 28 July 2026 diff hist +177 N File:Ability Bladehound Enhancement.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Companion Skill Icons |characters = Blade; Bladehound }} ==Licensing== {{Fairuse}} current
- 15:5415:54, 28 July 2026 diff hist +161 N File:Ability Thus, the Mourning Dew.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Eidos Skill Icons |characters = Blade }} ==Licensing== {{Fairuse}} current
- 15:5415:54, 28 July 2026 diff hist +162 N File:Ability Through the Valley of Wandering Souls.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Blade }} ==Licensing== {{Fairuse}} current
- 15:4915:49, 28 July 2026 diff hist +165 N File:Ability No Stopping the Night Banquet.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Eidos Skill Icons |characters = Hungrille }} ==Licensing== {{Fairuse}} current
- 15:4815:48, 28 July 2026 diff hist +166 N File:Ability None Shall Hunger in the Age of Plenty.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Hungrille }} ==Licensing== {{Fairuse}} current
- 15:4715:47, 28 July 2026 diff hist +179 N File:Ability Mesmerith Enhancement.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Companion Skill Icons |characters = Parayaya; Mesmerith }} ==Licensing== {{Fairuse}} current
- 15:4715:47, 28 July 2026 diff hist +164 N File:Ability A Touch of Boredom Amid the Chaos.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Eidos Skill Icons |characters = Parayaya }} ==Licensing== {{Fairuse}} current
- 15:4615:46, 28 July 2026 diff hist +165 N File:Ability A Scarlet Slash in the Dark.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Parayaya }} ==Licensing== {{Fairuse}} current
- 15:4315:43, 28 July 2026 diff hist +177 N File:Ability Framamba Enhancement.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Companion Skill Icons |characters = Shilian; Framamba }} ==Licensing== {{Fairuse}} current
- 15:4215:42, 28 July 2026 diff hist +163 N File:Ability Praise!.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Eidos Skill Icons |characters = Shilian }} ==Licensing== {{Fairuse}} current
- 15:4215:42, 28 July 2026 diff hist +164 N File:Ability Detention!.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Shilian }} ==Licensing== {{Fairuse}} current
- 15:4115:41, 28 July 2026 diff hist +180 N File:Ability Camcorgi Enhancement.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Companion Skill Icons |characters = Herocrates; Camcorgi }} ==Licensing== {{Fairuse}} current
- 15:4115:41, 28 July 2026 diff hist +166 N File:Ability Herocratic Oath.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Eidos Skill Icons |characters = Herocrates }} ==Licensing== {{Fairuse}} current
- 15:4015:40, 28 July 2026 diff hist +167 N File:Ability On the Sacred Disease.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Herocrates }} ==Licensing== {{Fairuse}} current
- 15:3915:39, 28 July 2026 diff hist +184 N File:Ability Pumpkimp Enhancement.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Companion Skill Icons |characters = Maple Manybell; Pumpkimp }} ==Licensing== {{Fairuse}} current
- 15:3815:38, 28 July 2026 diff hist +170 N File:Ability Pint-Size Prank.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Eidos Skill Icons |characters = Maple Manybell }} ==Licensing== {{Fairuse}} current
- 15:3815:38, 28 July 2026 diff hist +171 N File:Ability Spooked.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Maple Manybell }} ==Licensing== {{Fairuse}} current
- 15:3615:36, 28 July 2026 diff hist +174 N File:Ability Fyrklor Enhancement.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Companion Skill Icons |characters = Kiana; Fyrklor }} ==Licensing== {{Fairuse}} current
- 15:3515:35, 28 July 2026 diff hist +161 N File:Ability Written in the Stars.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Eidos Skill Icons |characters = Kiana }} ==Licensing== {{Fairuse}} current
- 15:3515:35, 28 July 2026 diff hist +162 N File:Ability Celestial Ranger.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Kiana }} ==Licensing== {{Fairuse}} current
- 15:3415:34, 28 July 2026 diff hist +176 N File:Ability Marshalbird Enhancement.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Companion Skill Icons |characters = Hua; Marshalbird }} ==Licensing== {{Fairuse}} current
- 15:3415:34, 28 July 2026 diff hist +159 N File:Ability Early Bird Gets the Worm.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Eidos Skill Icons |characters = Hua }} ==Licensing== {{Fairuse}} current
- 15:3315:33, 28 July 2026 diff hist +160 N File:Ability Lightning Run.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Hua }} ==Licensing== {{Fairuse}} current
- 15:3115:31, 28 July 2026 diff hist +179 N File:Ability Beaubeanie Enhancement.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Companion Skill Icons |characters = Nanafey; Beaubeanie }} ==Licensing== {{Fairuse}} current
- 15:3115:31, 28 July 2026 diff hist +163 N File:Ability Small Town Girl.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Eidos Skill Icons |characters = Nanafey }} ==Licensing== {{Fairuse}} current
- 15:3015:30, 28 July 2026 diff hist +164 N File:Ability Blink of the Heart.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Nanafey }} ==Licensing== {{Fairuse}} current
- 15:2815:28, 28 July 2026 diff hist −15 m File:Ability Whole Wheat Bread.png No edit summary current
- 15:2715:27, 28 July 2026 diff hist +166 N File:Ability Healthy Breakfast.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Breadhead }} ==Licensing== {{Fairuse}} current
- 15:2615:26, 28 July 2026 diff hist +176 N File:Ability Mimoo Enhancement.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Companion Skill Icons |characters = Breadhead; Mimoo }} ==Licensing== {{Fairuse}} current
- 15:2415:24, 28 July 2026 diff hist 0 m File:Ability Whole Wheat Bread.png ThoseRaineyDayz moved page File:Ability Healthy Breakfast.png to File:Ability Whole Wheat Bread.png without leaving a redirect
- 15:2315:23, 28 July 2026 diff hist +166 N File:Ability Whole Wheat Bread.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Aspect Skill Icons |characters = Breadhead }} ==Licensing== {{Fairuse}}
- 07:2607:26, 28 July 2026 diff hist +557 N Windy Waltz Created page with "{{Beta|0.60.0}} {{Ability Infobox |title = Windy Waltz |image = Ability Windy Waltz.png |character = Baggle |type = Battle Skill |desc = '''Active:'''<br>Baggle flaps its ears and rises into the air, increasing the Attack SPD of the allied unit with the highest MP by {{Color|numbers|30%}} for {{Color|numbers|5}}s. |scale_att = |utility = Attack SPD Increase }} {{Lead/Ability}} ==Other Languages== {{Other Languages |en = Windy Waltz |zhs = |..." current
- 07:2207:22, 28 July 2026 diff hist +163 N File:Ability Windy Waltz.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Battle Skill Icons |characters = Baggle }} ==Licensing== {{Fairuse}} current
- 07:1907:19, 28 July 2026 diff hist +165 N File:Ability Biggliest Bubble.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Battle Skill Icons |characters = Shampoco }} ==Licensing== {{Fairuse}} current
- 07:1607:16, 28 July 2026 diff hist +24 m Bats Across the Bloodrain Night/Change History No edit summary current
- 07:1507:15, 28 July 2026 diff hist +15 m Bats Across the Bloodrain Night No edit summary current
- 07:1207:12, 28 July 2026 diff hist +169 N File:Ability Swirling Wind of White.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Battle Skill Icons |characters = Seroplumanth }} ==Licensing== {{Fairuse}} current
- 07:0807:08, 28 July 2026 diff hist −2 m Everlasting Flames No edit summary current
- 07:0007:00, 28 July 2026 diff hist +195 Module:Extra Effect/data No edit summary current
- 01:5601:56, 28 July 2026 diff hist +32 m Module:Extra Effect/data No edit summary
- 01:5301:53, 28 July 2026 diff hist +5 m Famishade No edit summary current
- 01:5101:51, 28 July 2026 diff hist +488 N Glide (Famishade) Created page with "{{Beta|0.60.0}} {{Stub|Images}} {{About|Famishade's exploration skill|other exploration skills of the same name|Gliding}} {{Ability Infobox |title = Glide |image = Ability Glide.png |character = Famishade |type = Exploration Skill |desc = Famishade is positively elated, and will take you gliding! }} {{Lead/Ability}} ==Other Languages== {{Other Languages |en = Glide |zhs = |zht = |ja = |ko = }} ==Change History== {{Change History|introd..." current Tag: Disambiguation links
- 01:4801:48, 28 July 2026 diff hist +43 m Gliding No edit summary current
- 01:4601:46, 28 July 2026 diff hist +543 N Gluttonous Spirit Created page with "{{Beta|0.60.0}} {{Stub|Images}} {{Ability Infobox |title = Gluttonous Spirit |image = Ability Gluttonous Spirit.png |character = Famishade |type = Battle Skill |desc = '''Active:'''<br>Famishade repeatedly throws knives and forks, dealing 8×{{Color|numbers|65%}}{{Icon|MP}} Magic DMG to the current target. |scale_att = MP |utility = }} {{Lead/Ability}} ==Other Languages== {{Other Languages |en = Gluttonous Spirit |zhs = |zht = |ja =..." current
- 01:4201:42, 28 July 2026 diff hist +18 m Purifying Lesson No edit summary current
- 01:4001:40, 28 July 2026 diff hist +164 N File:Ability Purifying Lesson.png ==Summary== {{Placeholder Image|release=1}} {{File |categories = Ability Icons; Battle Skill Icons |characters = Broomba }} ==Licensing== {{Fairuse}} current
- 01:3701:37, 28 July 2026 diff hist +6 m Sootsie No edit summary current