User contributions for Els236
8 November 2025
- 20:5120:51, 8 November 2025 diff hist +781 N Raise the Ramparts Created page with "{{Stub}} {{Nexus Strand Infobox |title = Raise the Ramparts |image = Nexus Strand Raise the Ramparts.png |type = Damage |rarity = 4 |kardia = |effect = When battle starts, the Strandbearer reduces the Health of the enemy unit with the highest current Health to '''85%''', and gains Shield equal to Health lost. The Health lost cannot exceed '''50%''' of the Strandbearer's Max Health. |source1 = Apex Club Challenges |source2..."
- 20:4920:49, 8 November 2025 diff hist +125 Echo Pawnshop No edit summary current
- 20:4920:49, 8 November 2025 diff hist 0 Bloom As One No edit summary
- 20:4920:49, 8 November 2025 diff hist 0 m File:Nexus Strand Bloom As One.png Els236 moved page File:Nexus Strand Bloom as One.png to File:Nexus Strand Bloom As One.png without leaving a redirect current
- 20:4920:49, 8 November 2025 diff hist 0 m Bloom As One Els236 moved page Bloom as One to Bloom As One without leaving a redirect
- 20:4720:47, 8 November 2025 diff hist +66 N File:Nexus Strand Mend to Rend.png ==Summary== {{File|Nexus Strand Icons}} ==Licensing== {{Fairuse}} current
- 20:4620:46, 8 November 2025 diff hist +66 N File:Nexus Strand Legacy Bastion.png ==Summary== {{File|Nexus Strand Icons}} ==Licensing== {{Fairuse}} current
- 20:4520:45, 8 November 2025 diff hist +66 N File:Nexus Strand Tempered Heavy Armor.png ==Summary== {{File|Nexus Strand Icons}} ==Licensing== {{Fairuse}} current
- 20:4520:45, 8 November 2025 diff hist +66 N File:Nexus Strand Offensive and Defensive Synergy.png ==Summary== {{File|Nexus Strand Icons}} ==Licensing== {{Fairuse}} current
- 20:4420:44, 8 November 2025 diff hist +66 N File:Nexus Strand Stasis Ray.png ==Summary== {{File|Nexus Strand Icons}} ==Licensing== {{Fairuse}} current
- 20:4420:44, 8 November 2025 diff hist +66 N File:Nexus Strand Heat Ray.png ==Summary== {{File|Nexus Strand Icons}} ==Licensing== {{Fairuse}} current
- 20:4320:43, 8 November 2025 diff hist +66 N File:Nexus Strand Raise the Ramparts.png ==Summary== {{File|Nexus Strand Icons}} ==Licensing== {{Fairuse}} current
- 19:2919:29, 8 November 2025 diff hist +604 N Hunter's Cuirass Created page with "{{Stub}} {{Relic Infobox |title = Hunter's Cuirass |image = Relic Hunter's Cuirass.png |type = |rarity = 4 |kardia = |stat1 = Health |stat1_amount = +600 |stat2 = |stat2_amount = |stat3 = |stat3_amount = |effect = Restore '''5%''' of missing Health every '''3'''s. |source1 = }} '''Hunter's Cuirass''' is a Relic in ''Honkai: Nexus Anima''. ==Other Languages== {{Other Languages |en = Hunter's Cu..."
- 19:2719:27, 8 November 2025 diff hist +669 N General's Wrath Created page with "{{Stub}} {{Relic Infobox |title = General's Wrath |image = Relic General's Wrath.png |type = Treasure Relics |rarity = 5 |kardia = |stat1 = ATK |stat1_amount = +60 |stat2 = ATK |stat2_amount = +25% |stat3 = |stat3_amount = |effect = When attacks hit opponents, deal 80% ATK as Physical DMG to other opponents with 1 hex of the target. |source1 = }} '''General's Wrath''' is a Relic in ''Honkai: Nexus An..."
- 19:2519:25, 8 November 2025 diff hist +649 N Hazetide Shroud Created page with "{{Stub}} {{Relic Infobox |title = Hazetide Shroud |image = Relic Hazetide Shroud.png |type = Treasure Relics |rarity = 5 |kardia = |stat1 = ATK |stat1_amount = +15% |stat2 = Attack SPD |stat2_amount = +50% |stat3 = MP |stat3_amount = +15% |effect = When battle starts, gain immunity to Control Effects for '''30'''s. |source1 = }} '''Hazetide Shroud''' is a Relic in ''Honkai: Nexus Anima''. ==Other La..."
- 19:2419:24, 8 November 2025 diff hist +692 N Powerthief Created page with "{{Stub}} {{Relic Infobox |title = Powerthief |image = Relic Powerthief.png |type = Treasure Relics |rarity = 5 |kardia = |stat1 = Health |stat1_amount = +200 |stat2 = ATK |stat2_amount = +10% |stat3 = MP |stat3_amount = +10% |effect = For each opponent defeated, the equipper's level increases by '''2'''. If the equipper is defeated, this Relic disappears permanently. |source1 = }} '''Powerthief''' is a R..."
- 19:2119:21, 8 November 2025 diff hist +59 N File:Relic Hunter's Cuirass.png ==Summary== {{File|Relic Icons}} ==Licensing== {{Fairuse}} current
- 19:2019:20, 8 November 2025 diff hist +59 N File:Relic General's Wrath.png ==Summary== {{File|Relic Icons}} ==Licensing== {{Fairuse}} current
- 19:2019:20, 8 November 2025 diff hist +59 N File:Relic Hazetide Shroud.png ==Summary== {{File|Relic Icons}} ==Licensing== {{Fairuse}} current
- 19:2019:20, 8 November 2025 diff hist +59 N File:Relic Powerthief.png ==Summary== {{File|Relic Icons}} ==Licensing== {{Fairuse}} current
- 19:1419:14, 8 November 2025 diff hist +74 N File:Item Aspect Badge: Dark.png Redirected page to File:Item Aspect Badge Dark.png current Tag: New redirect
- 19:1419:14, 8 November 2025 diff hist +581 N Aspect Badge: Dark Created page with "{{Stub}} {{Item Infobox |title = Aspect Badge: Dark |image = Item Aspect Badge Dark.png |rarity = 5 |category = Valuables |type = Materials |effect = |description = A certificate of Aspect Fracture repair |source1 = Aspect Fracture: Dark |source2 = |source3 = |source4 = }} '''Aspect Badge: Dark''' is an item in ''Honkai: Nexus Anima''. ==Other Languages== {{Other Languages |en = Aspect Badge: Dark |zhs = |zht =..." current
- 19:1219:12, 8 November 2025 diff hist +58 N File:Item Aspect Badge Dark.png ==Summary== {{File|Item Icons}} ==Licensing== {{Fairuse}} current
- 19:1219:12, 8 November 2025 diff hist +58 N File:Item Fayclaire Powder Foundation.png ==Summary== {{File|Item Icons}} ==Licensing== {{Fairuse}} current
- 19:1119:11, 8 November 2025 diff hist +58 N File:Item Sciell Cola (Signature Edition).png ==Summary== {{File|Item Icons}} ==Licensing== {{Fairuse}} current
- 19:1119:11, 8 November 2025 diff hist +58 N File:Item Armand's Dread.png ==Summary== {{File|Item Icons}} ==Licensing== {{Fairuse}} current
- 19:1019:10, 8 November 2025 diff hist +58 N File:Item Swift Eyedrops.png ==Summary== {{File|Item Icons}} ==Licensing== {{Fairuse}} current
- 19:1019:10, 8 November 2025 diff hist +58 N File:Item Ancient Horn of the Sea.png ==Summary== {{File|Item Icons}} ==Licensing== {{Fairuse}} current
- 19:0919:09, 8 November 2025 diff hist +58 N File:Item Ramen Cup.png ==Summary== {{File|Item Icons}} ==Licensing== {{Fairuse}} current
- 02:4602:46, 8 November 2025 diff hist +531 N Arcane Surge Created page with "{{Stub}} {{Nexus Strand Infobox |title = Arcane Surge |image = Nexus Strand Arcane Surge.png |type = Damage |rarity = 4 |kardia = |effect = {{Tx}} |source1 = Apex Club Challenges |source2 = Echo Pawnshop Store Purchase }} '''Arcane Surge''' is a Nexus Strand in ''Honkai: Nexus Anima''. ==Other Languages== {{Other Languages |en = Arcane Surge |zhs = |zht = |ja = |ko = }} ==Change History== {{Change History|in..." current
- 02:4502:45, 8 November 2025 diff hist +539 N Tempered Steel Created page with "{{Stub}} {{Nexus Strand Infobox |title = Tempered Steel |image = Nexus Strand Tempered Steel.png |type = Damage |rarity = 4 |kardia = |effect = {{Tx}} |source1 = Apex Club Challenges |source2 = Echo Pawnshop Store Purchase }} '''Tempered Steel''' is a Nexus Strand in ''Honkai: Nexus Anima''. ==Other Languages== {{Other Languages |en = Tempered Steel |zhs = |zht = |ja = |ko = }} ==Change History== {{Change Hi..."
- 02:4502:45, 8 November 2025 diff hist −28 m Tempo of Battle No edit summary current
- 02:4102:41, 8 November 2025 diff hist +620 N Shorebreaker Created page with "{{Stub}} {{Nexus Strand Infobox |title = Shorebreaker |image = Nexus Strand Shorebreaker.png |type = Damage |rarity = 5 |kardia = |effect = Basic Attacks will deal '''50%''' ATK as Magic DMG to all opponents within 1 hex of the target. |source1 = Apex Club Challenges |source2 = Echo Pawnshop Store Purchase }} '''Shorebreaker''' is a Nexus Strand in ''Honkai: Nexus Anima''. ==Other Languages== {{Other Languages |en..." current
- 02:4002:40, 8 November 2025 diff hist +630 N Thunder on the Waves Created page with "{{Stub}} {{Nexus Strand Infobox |title = Thunder on the Waves |image = Nexus Strand Thunder on the Waves.png |type = Damage |rarity = 5 |kardia = |effect = Gain '''35%''' CRIT Rate. Gain '''8%''' CRIT DMG for each Relic equipped. |source1 = Apex Club Challenges |source2 = Echo Pawnshop Store Purchase }} '''Thunder on the Waves''' is a Nexus Strand in ''Honkai: Nexus Anima''. ==Other Languages== {{Other Languages |en..." current
- 02:3902:39, 8 November 2025 diff hist +66 N File:Nexus Strand Shorebreaker.png ==Summary== {{File|Nexus Strand Icons}} ==Licensing== {{Fairuse}} current
- 02:3902:39, 8 November 2025 diff hist +66 N File:Nexus Strand Thunder on the Waves.png ==Summary== {{File|Nexus Strand Icons}} ==Licensing== {{Fairuse}} current
- 02:3702:37, 8 November 2025 diff hist +19 Template:Nexus Strand Infobox No edit summary current
- 02:3602:36, 8 November 2025 diff hist +41 Template:Nexus Strand Infobox No edit summary
- 02:3502:35, 8 November 2025 diff hist −6 Tempo of Battle No edit summary
- 02:3302:33, 8 November 2025 diff hist 0 m Module:Color No edit summary current
- 02:3002:30, 8 November 2025 diff hist +76 Tempo of Battle No edit summary
- 02:3002:30, 8 November 2025 diff hist +2 m Module:Color No edit summary
- 02:3002:30, 8 November 2025 diff hist −2 m Module:Color No edit summary
- 02:3002:30, 8 November 2025 diff hist +58 Module:Color No edit summary
- 02:3002:30, 8 November 2025 diff hist +2 MediaWiki:Gadget-Colors.css No edit summary
- 02:3002:30, 8 November 2025 diff hist +12 MediaWiki:Gadget-Colors.css No edit summary
- 02:2802:28, 8 November 2025 diff hist +305 MediaWiki:Gadget-Colors.css No edit summary
- 02:2002:20, 8 November 2025 diff hist +89 Template:Nexus Strand Navbox No edit summary
- 02:1902:19, 8 November 2025 diff hist +53 N File:Icon Nexus Strand Sustain.png ==Summary== {{File|Icons}} ==Licensing== {{Fairuse}} current
- 02:1702:17, 8 November 2025 diff hist +53 N File:Icon Nexus Strand Utility.png ==Summary== {{File|Icons}} ==Licensing== {{Fairuse}} current