Protector
Protector is one of the Traits possessed by Anima in Honkai: Nexus Anima.
Synergy
When Battle starts and after the first time Health drops to 50% or below, Protector Anima gain Armor and MR.
| # of Anima | Effect |
|---|---|
| 2 | 28 ; 28 |
| 4 | 56 ; 56 |
| 6 | 80 ; 80 |
| 8 | 120 ; 120 |
List of Protector Anima
17 Anima match the category selection:
| Id | Icon | Name | Rarity | Aspect | Trait |
|---|---|---|---|---|---|
| 001 | Puddlipup | Satiation | Protector | ||
| 004 | Bunmareen | Light | Protector | ||
| 005 | Inkifoal | Reality | Protector | ||
| 007 | Apollinis | Light | Protector | ||
| 008 | Felinoxie | Dark | Protector | ||
| 010 | Inkicorn | Oblivion | Protector | ||
| 017 | Mushgloomini | Dark | Protector | ||
| 023 | Furrari | Competition | Protector | ||
| 025 | Nomnom | Satiation | Protector | ||
| 031 | Chowpownd | Insatiability | Protector | ||
| 051 | Mr. Avocado | Ugliness | Protector | ||
| 052 | Cinechel | Memory | Protector | ||
| 054 | Catnapir | Memory | Protector | ||
| 061 | Magisaki | Change | Protector | ||
| 064 | Hugglebeary | Strength | Protector | ||
| 070 | Mariminnow | Reality | Protector | ||
| 076 | Broomba | Reality | Protector |
Other Languages
| Language | Official Name |
|---|---|
| English | Protector |
| Chinese (Simplified) | 保护者 |
| Chinese (Traditional) | 保護者 |
| Japanese | 守護者 |
| Korean | 수호자 |
Change History
Introduced Pre-Release
Navigation
| ||||||||