Protector: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 7: | Line 7: | ||
==Synergy== | ==Synergy== | ||
When Battle starts and after the first time Health drops to 50% or below, Protector Anima gain Armor and MR. | When Battle starts and after the first time Health drops to 50% or below, Protector Anima gain Armor{{Icon|Armor}} and MR{{Icon|MR}}. | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 21:46, 9 November 2025
Protector is one of the Traits possessed by Anima in Honkai: Nexus Anima.
Synergy
When Battle starts and after the first time Health drops to 50% or below, Protector Anima gain Armor
and MR
.
| # of Anima | Effect |
|---|---|
| 2 | 28 |
| 4 | 56 |
| 6 | 80 |
| 8 | 120 |
List of Protector Anima
17 Anima match the category selection:
| Id | Icon | Name | Rarity | Aspect | Trait |
|---|---|---|---|---|---|
| 001 | Puddlipup | ||||
| 004 | Bunmareen | ||||
| 005 | Inkifoal | ||||
| 007 | Apollinis | ||||
| 008 | Felinoxie | ||||
| 010 | Inkicorn | ||||
| 017 | Mushgloomini | ||||
| 023 | Furrari | ||||
| 025 | Nomnom | ||||
| 031 | Chowpownd | ||||
| 051 | Mr. Avocado | ||||
| 052 | Cinechel | ||||
| 054 | Catnapir | ||||
| 061 | Magisaki | ||||
| 064 | Hugglebeary | ||||
| 070 | Mariminnow | ||||
| 076 | Broomba |
Other Languages
| Language | Official Name |
|---|---|
| English | Protector |
| Chinese (Simplified) | 保护者 |
| Chinese (Traditional) | 保護者 |
| Japanese | 守護者 |
| Korean | 수호자 |
Change History
Introduced Pre-Release
Navigation
| ||||||||