|
|
| Line 1: |
Line 1: |
| {{Terminology Infobox | | {{Terminology Infobox |
| |name = Protector | | |name = Protector |
| |image = Protector Trait Colored Icon.png
| |
| |type = Traits | | |type = Traits |
| }} | | }} |
| {{Lead/Trait|Protector}} | | {{Lead/Trait|Protector}} |
|
| |
|
| ==Synergy== | | ==Description== |
| When Battle starts and after the first time Health drops to 50% or below, Protector Anima gain Armor{{Icon|Armor}} and MR{{Icon|MR}}.
| | Protectors can regenerate Energy when hit. Opponents will prioritize attacking them. |
| | |
| {| class="wikitable"
| |
| |-
| |
| ! # of Anima !! Effect
| |
| |-
| |
| | 2 || 28 {{Icon|Armor}} ; 28 {{Icon|MR}}
| |
| |-
| |
| | 4 || 56 {{Icon|Armor}} ; 56 {{Icon|MR}}
| |
| |-
| |
| | 6 || 80 {{Icon|Armor}} ; 80 {{Icon|MR}}
| |
| |-
| |
| | 8 || 120 {{Icon|Armor}} ; 120 {{Icon|MR}}
| |
| |}
| |
|
| |
|
| ==List of Protector Anima== | | ==List of Protector Anima== |
Latest revision as of 17:35, 15 July 2026
Protector is one of the Traits possessed by Anima in Honkai: Nexus Anima.
Description
Protectors can regenerate Energy when hit. Opponents will prioritize attacking them.
List of Protector Anima
17 Anima match the category selection:
Other Languages
| Language | Official Name |
|---|
| English | Protector |
Chinese (Simplified) | 保护者 |
Chinese (Traditional) | 保護者 |
| Japanese | 守護者 |
| Korean | 수호자 |
Change History
Navigation