Phantasmagoric Trio: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
|character = Damasque | |character = Damasque | ||
|type = Battle Skill | |type = Battle Skill | ||
|desc = '''Active:'''<br>Inspire the 2 strongest allied units, granting them buffs based on their roles: | |desc = '''Active:'''<br>Inspire the 2 strongest allied units, granting them buffs based on their roles:<!-- | ||
--><br>•Frontline Tank: Gain '''320%'''{{Icon|MP}} Shield for 8s;<!-- | |||
--><br>•Physical Carry: Gain '''30%'''{{Icon|MP}} ATK for 6s;<!-- | |||
--><br>•Magic Carry: Gain '''40%'''{{Icon|MP}} for 8s.<!-- | |||
'''Passive:''' Damasque's Basic Attacks deal 80% {MP} as bonus Magic DMG when they hit. | --><br>'''Passive:'''<br> Damasque's Basic Attacks deal '''80%'''{{Icon|MP}} as bonus Magic DMG when they hit. | ||
| | |scale_att = MP | ||
| | |utility = Shield; ATK Increase; MP Increase; Basic Attack DMG Increase | ||
}} | }} | ||
{{Lead/Ability}} | {{Lead/Ability}} | ||
Latest revision as of 13:04, 6 November 2025
This page contains content found exclusively in Version 0.3.0 of the Honkai: Nexus Anima closed beta test.
This page contains information only available in the 0.3.0 closed beta, meaning it is subject to change as the game develops. As a result, this page may be missing information or become outdated as further builds of the game release.
This article is a stub.
Our community needs more information on this page! Can you help out? Click here to add more. The reason provided was:
Format, Images
Phantasmagoric Trio is Damasque's Battle Skill in Honkai: Nexus Anima.
Other Languages
| Language | Official Name |
|---|---|
| English | Phantasmagoric Trio |
Change History
Introduced in Version 0.3.0