Megamunch: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Beta|0.3.0}} {{Stub|Format, Images}} {{Ability Infobox |title = Megamunch |image = Ability Megamunch.png |character = Chowpownd |type = Battle Skill |desc = '''Active:'''<br>Temporarily turns the closest opponent into a dessert and ingests them, dealing 550%{MP} Magic DMG and granting Chowpownd and all allied units in the same row a Shield equal to 16% of the target's Max Health and 24% increase Attack SPD for 8s. '''Passive:'''<br> Basic Attack..." |
mNo edit summary |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 6: | Line 6: | ||
|character = Chowpownd | |character = Chowpownd | ||
|type = Battle Skill | |type = Battle Skill | ||
|desc = '''Active:'''<br>Temporarily turns the closest opponent into a dessert and ingests them, dealing 550%{MP} Magic DMG and granting Chowpownd and all allied units in the same row a Shield equal to 16% of the target's Max Health and 24% increase Attack SPD for 8s. | |desc = '''Active:'''<br>Temporarily turns the closest opponent into a dessert and ingests them, dealing '''550%'''{{Icon|MP}} Magic DMG and granting Chowpownd and all allied units in the same row a Shield equal to '''16%''' of the target's Max Health and '''24%''' increase Attack SPD for 8s.<!-- | ||
'''Passive:'''<br> Basic Attacks deal 60%{MP} bonus Magic DMG, and heal the allied unit with the lowest Health percentage for 60%{MP} Health. | --><br>'''Passive:'''<br> Basic Attacks deal '''60%'''{{Icon|MP}} bonus Magic DMG, and heal the allied unit with the lowest Health percentage for '''60%'''{{Icon|MP}} Health.<!-- | ||
| | --><br>'''Ingestion:'''<br> Ingestion lasts 2s. During this time, the ingested target is Untargetable. After the ingestion ends, the opponent will be flung back to their original position and Chowpownd will grow larger. | ||
| | |scale_att = MP; HP | ||
|utility = Shield; Attack SPD Increase; Heal; Untargetable; Enlarge | |||
}} | }} | ||
{{Lead/Ability}} | {{Lead/Ability}} | ||
| Line 26: | Line 25: | ||
==Change History== | ==Change History== | ||
{{Change History|introduced=0.3.0}} | {{Change History|introduced=0.3.0}} | ||
[[pl:Megamunch]] | |||
Latest revision as of 12:50, 6 November 2025
This page contains content found exclusively in Version 0.3.0 of the Honkai: Nexus Anima closed beta test.
This page contains information only available in the 0.3.0 closed beta, meaning it is subject to change as the game develops. As a result, this page may be missing information or become outdated as further builds of the game release.
This article is a stub.
Our community needs more information on this page! Can you help out? Click here to add more. The reason provided was:
Format, Images
Megamunch is Chowpownd's Battle Skill in Honkai: Nexus Anima.
Other Languages
| Language | Official Name |
|---|---|
| English | Megamunch |
Change History
Introduced in Version 0.3.0