MP: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Terminology Infobox |image = Icon ATK.png |type = Combat |type2 = Stats }} '''MP''', an abbreviation of '''Magic Power''', is one of the stats of Honkai: Nexus Anima. It is used by magic Anima to calculate their damage and Battle Skill effects. ==Abilities== ===MP Increasing Abilities=== {{Abilities by Category Table|MP Increase Abilities|shortheader=scale based on MP}} <!-- ===MP Decreasing Abilities=== {{Abilities by Category Table..." |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Terminology Infobox | {{Terminology Infobox | ||
|image = Icon | |image = Icon MP.png | ||
|type = Combat | |type = Combat; Stats | ||
}} | }} | ||
'''MP''', an abbreviation of '''Magic Power''', is one of the stats of [[Honkai: Nexus Anima]]. It is used by magic [[Anima]] to calculate their damage and [[Battle Skill]] effects. | '''MP''', an abbreviation of '''Magic Power''', is one of the stats of [[Honkai: Nexus Anima]]. It is used by magic [[Anima]] to calculate their damage and [[Battle Skill]] effects. | ||
| Line 8: | Line 7: | ||
==Abilities== | ==Abilities== | ||
===MP Increasing Abilities=== | ===MP Increasing Abilities=== | ||
{{Abilities by Category Table|MP Increase Abilities|shortheader= | {{Abilities by Category Table|anima=1|MP Increase Abilities|shortheader=increase MP}} | ||
<!-- | <!-- | ||
===MP Decreasing Abilities=== | ===MP Decreasing Abilities=== | ||
{{Abilities by Category Table|MP Decrease Abilities|shortheader= | {{Abilities by Category Table|MP Decrease Abilities|shortheader=decrease MP}} | ||
--> | --> | ||
==Other Languages== | ==Other Languages== | ||
Latest revision as of 10:29, 6 November 2025
MP, an abbreviation of Magic Power, is one of the stats of Honkai: Nexus Anima. It is used by magic Anima to calculate their damage and Battle Skill effects.
Abilities
MP Increasing Abilities
1 ability increase MP:
| Character | Name | Description | Type |
|---|---|---|---|
Damasque |
Active: Inspire the 2 strongest allied units, granting them buffs based on their roles: •Frontline Tank: Gain 320% •Physical Carry: Gain 30% •Magic Carry: Gain 40% Passive: Damasque's Basic Attacks deal 80% |
Battle Skill |
Other Languages
| Language | Official Name |
|---|---|
| English | MP |
Change History
Introduced in Version 0.3.0
Navigation
| |||||||||||