Competition: Difference between revisions
Jump to navigation
Jump to search
| Line 35: | Line 35: | ||
|ja = 競争 | |ja = 競争 | ||
|ko = 경쟁 | |ko = 경쟁 | ||
|fr = Compétition | |||
|ru = Борьба | |||
|th = แข่งขัน | |||
|vi = Cạnh Tranh | |||
|de = Konkurrenz | |||
}} | }} | ||
Revision as of 23:16, 22 June 2026
Competition is a playable Aspect in Honkai: Nexus Anima.
Synergy
Competition Anima gain Attack SPD
, and they earn Points after using an Active Skill or dealing DMG. Each Point grants an additional 0.1%
. Receive additional rewards at 100, 200, 400, and 999 Points.
| # of Anima | Effect |
|---|---|
| 2 | 12% |
| 4 | 20% |
| 6 | 45% |
| 9 | 100% |
List of Competition Anima
8 Anima match the category selection:
| Id | Icon | Name | Rarity | Aspect | Trait |
|---|---|---|---|---|---|
| 022 | Squarel | ||||
| 023 | Furrari | ||||
| 028 | Eggnok | ||||
| 034 | Marshalbird | ||||
| 040 | Eggluvs | ||||
| 050 | Hoppelon | ||||
| 059 | Pomparrot | ||||
| 065 | Derpydile |
Other Languages
| Language | Official Name |
|---|---|
| English | Competition |
| Chinese (Simplified) | 竞争 |
| Chinese (Traditional) | 競爭 |
| Japanese | 競争 |
| Korean | 경쟁 |
| French | Compétition |
| Russian | Борьба |
| Thai | แข่งขัน |
| Vietnamese | Cạnh Tranh |
| German | Konkurrenz |
Change History
Introduced Pre-Release
Navigation
| ||||||||