- Height was changed from 112 cm to 97 Units.
- Energy was changed from 68.8 Joules to 58.8 Joules.
- Capybunner was added as a 3-Star Anima.
Pre-Release
- Capybunner was introduced through official pre-release in-game footage of Honkai: Nexus Anima.
No edit summary |
m →Story |
||
| (11 intermediate revisions by 5 users not shown) | |||
| Line 7: | Line 7: | ||
|aspect = Light | |aspect = Light | ||
|trait = Hothead | |trait = Hothead | ||
|height = | |role = Frontline Carry | ||
|energy = | |damage = Physical | ||
|description = | |height = 97 | ||
|energy = 58.8 | |||
|description = The Capybunner Survivors Association wishes to remind you: Taming is risky, raise one at your own peril. | |||
}} | }} | ||
{{Lead/Anima|Capybunner}} | {{Lead/Anima|Capybunner}} | ||
==Abilities== | |||
{{Abilities Table}} | |||
==Story== | |||
{{Description|Capybunner's gaze is mesmerizing. One critic once declared its eyes to be art itself—a philosophical will unshakable, a spirit of the age beyond reproach. He claimed he had never read such depth in another Anima's eyes: scattered yet piercing, weary yet still echoing with the lonely courage to keep fighting. For him, Capybunner became the emblem of a generation, shorthand for Iia Town's underground trends—"subculture."In{{sic}} truth, Capybunner is severely farsighted. All it really wants is to see its own lantern more clearly.}} | |||
==Gallery== | ==Gallery== | ||
| Line 20: | Line 28: | ||
{{Other Languages | {{Other Languages | ||
|en = Capybunner | |en = Capybunner | ||
|zhs = | |zhs = 卡皮巴兔 | ||
|zht = | |zht = 卡皮巴兔 | ||
|ja = | |ja = カピテラス | ||
|ko = | |ko = 카피버니 | ||
|fr = Lapibara | |||
|ru = Капибайчик | |||
|th = คาปิบันเนอร์ | |||
|vi = Capybunner | |||
|de = Capybunny | |||
}} | }} | ||
==Change History== | ==Change History== | ||
{{Change History|introduced= | {{Change History|introduced=Pre-Release}} | ||
==Navigation== | ==Navigation== | ||
{{Anima Navbox}} | {{Anima Navbox}} | ||
[[pl:Capybunner]] | |||
Capybunner is an upcoming Anima in Honkai: Nexus Anima.
| Icon | Name | Type | |
|---|---|---|---|
| Little Star | Battle Skill | ||
| Active: Gains 300% Passive: Capybunner gains 20% DMG reduction when it has the Shield from its Active Skill. | |||
| Language | Official Name |
|---|---|
| English | Capybunner |
| Chinese (Simplified) | 卡皮巴兔 |
| Chinese (Traditional) | 卡皮巴兔 |
| Japanese | カピテラス |
| Korean | 카피버니 |
| French | Lapibara |
| Russian | Капибайчик |
| Thai | คาปิบันเนอร์ |
| Vietnamese | Capybunner |
| German | Capybunny |
Pre-Release