Aspect
The 81 Aspects are at the core of both gameplay and lore of Honkai: Nexus Anima.
Each Aspect corresponds to one of the 81 Planes, owned in the New World by the Novarchs. In the Old World, two Aspects were each owned by one Sovereign.
Lore
(To be added.)
Gameplay
(To be added.)
List of Aspects
There are 38 known Aspects:
| Aspect | Sovereign | Novarch | Plane | Type |
|---|---|---|---|---|
| Beauty | Troth le FayTroth le Fay Troth le Fay | NephralimNephralim Nephralim | Unknown | Playable |
| Change | BashirdoBashirdo Bashirdo | Amorphiron | The Changelands | Playable |
| Chaos | Victus | JudeJude Jude | Limbo | Non-Playable |
| Competition | Sir Champion | Sir Champion | Plane of Competition | Playable |
| Cooperation | Sir Champion | Unknown | Infinite Terminal | Non-Playable |
| Courage | Lucian ValentineLucian Valentine Lucian Valentine | Lucian ValentineLucian Valentine Lucian Valentine | Unknown | Non-playable |
| Cowardice | Lucian ValentineLucian Valentine Lucian Valentine | Unknown | Unknown | Non-playable |
| Dark | Armand | Armand | Plane of Dark | Playable |
| Death | Amstradath | Unknown | Plane of Death | Non-Playable |
| Evil | Qing GangQing Gang Qing Gang | Unknown | Unknown | Non-Playable |
| Finity | Apeiron | Unknown | Unknown | Non-Playable |
| Good | Qing GangQing Gang Qing Gang | Unknown | Unknown | Non-Playable |
| Hate | Parayaya | Parayaya | Unknown | Playable |
| Illusion | NonimirNonimir Nonimir | AshavardAshavard Ashavard | The Lotus Realm | Non-Playable |
| Infinity | Apeiron | Apeiron | Circular Station | Non-Playable |
| Insatiability | Unknown | Unknown | Preta Path | Playable |
| Joy | LestrangeLestrange Lestrange | Unknown | Eternal Carnival | Playable |
| Life | Amstradath | Unknown | Pontus | Non-Playable |
| Light | Armand | Prabhas | Unknown | Playable |
| Loss | Big Boss DaddyBig Boss Daddy Big Boss Daddy | Unknown | Unknown | Non-Playable |
| Love | Parayaya | Unknown | Unknown | Playable |
| Memory | Darsea | Unknown | Unknown | Playable |
| Oblivion | Darsea | Unknown | Unknown | Playable |
| Order | Victus | Victus | Court of Dragons | Non-Playable |
| Peace | Unknown | Unknown | Unknown | Non-Playable |
| Pride | Unknown | Unknown | Unknown | Playable |
| Profit | Big Boss DaddyBig Boss Daddy Big Boss Daddy | Unknown | Unknown | Non-Playable |
| Prosperity | Unknown | Unknown | Aurumidas | Playable |
| Reality | NonimirNonimir Nonimir | Bai Mei | Material Lip | Playable |
| Regret | Unknown | Unknown | Unknown | Non-Playable |
| Right | Unknown | Unknown | Unknown | Non-Playable |
| Satiation | Unknown | Hungrille | Plane of Satiation | Playable |
| Sorrow | LestrangeLestrange Lestrange | Unknown | The Blues Club | Non-Playable |
| Stasis | BashirdoBashirdo Bashirdo | Roslin GreenleafRoslin Greenleaf Roslin Greenleaf | Amber Rapids | Non-playable |
| Strength | Kafka | Blade | The Peak | Playable |
| Ugliness | Troth le FayTroth le Fay Troth le Fay | Unknown | Unknown | Playable |
| War | Unknown | Unknown | Unknown | Playable |
| Weakness | Kafka | Unknown | Unknown | Non-Playable |
Other Languages
| Language | Official Name |
|---|---|
| English | Aspect |
| Chinese (Simplified) | 元理 |
| Chinese (Traditional) | 元理 |
| Japanese | 元理 |
| Korean | 원리 |
Change History
Introduced Pre-Release
Navigation
| ||||||||