Aspect: Difference between revisions
Jump to navigation
Jump to search
Elieze Myre (talk | contribs) No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
! Aspect !! Sovereign !! Novarch | ! Aspect !! Sovereign !! Novarch | ||
|- | |- | ||
| | |{{Beauty}} | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
| Line 26: | Line 26: | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|- | |- | ||
| | |{{Change}} | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|- | |- | ||
| | |{{Competition}} | ||
|[[File:Sir Champion Character Icon.png|30px|link="Sir Champion"]] [[Sir Champion]] | |[[File:Sir Champion Character Icon.png|30px|link="Sir Champion"]] [[Sir Champion]] | ||
|[[File:Sir Champion Character Icon.png|30px|link="Sir Champion"]] Sir Champion | |[[File:Sir Champion Character Icon.png|30px|link="Sir Champion"]] Sir Champion | ||
| Line 38: | Line 38: | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|- | |- | ||
| | |{{Dark}} | ||
|[[File:Armand Character Icon.png|30px|link="Armand"]] [[Armand]] | |[[File:Armand Character Icon.png|30px|link="Armand"]] [[Armand]] | ||
|[[File:Armand Character Icon.png|30px|link="Armand"]] Armand | |[[File:Armand Character Icon.png|30px|link="Armand"]] Armand | ||
| Line 50: | Line 50: | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|- | |- | ||
| | |{{Hate}} | ||
|[[File:Parayaya Character Icon.png|30px|link="Parayaya"]] [[Parayaya]] | |[[File:Parayaya Character Icon.png|30px|link="Parayaya"]] [[Parayaya]] | ||
|[[File:Parayaya Character Icon.png|30px|link="Parayaya"]] Parayaya | |[[File:Parayaya Character Icon.png|30px|link="Parayaya"]] Parayaya | ||
| Line 62: | Line 62: | ||
|[[File:Apeiron Character Icon.png|30px|link="Apeiron"]] Apeiron | |[[File:Apeiron Character Icon.png|30px|link="Apeiron"]] Apeiron | ||
|- | |- | ||
| | |{{Insatiability}} | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
| Line 70: | Line 70: | ||
|[[File:Amstradath Character Icon.png|30px|link="Amstradath"]] Amstradath | |[[File:Amstradath Character Icon.png|30px|link="Amstradath"]] Amstradath | ||
|- | |- | ||
| | |{{Light}} | ||
|[[File:Armand Character Icon.png|30px|link="Armand"]] Armand | |[[File:Armand Character Icon.png|30px|link="Armand"]] Armand | ||
|[[File:Prabhas Character Icon.png|30px|link="Prabhas"]] [[Prabhas]] | |[[File:Prabhas Character Icon.png|30px|link="Prabhas"]] [[Prabhas]] | ||
|- | |- | ||
| | |{{Love}} | ||
|[[File:Parayaya Character Icon.png|30px|link="Parayaya"]] Parayaya | |[[File:Parayaya Character Icon.png|30px|link="Parayaya"]] Parayaya | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|- | |- | ||
| | |{{Memory}} | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
| Line 86: | Line 86: | ||
|[[File:Victus Character Icon.png|30px|link="Victus"]] Victus | |[[File:Victus Character Icon.png|30px|link="Victus"]] Victus | ||
|- | |- | ||
| | |{{Peace}} | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|- | |- | ||
| | |{{Pride}} | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
| Line 98: | Line 98: | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|- | |- | ||
| | |{{Regret}} | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|- | |- | ||
| | |{{Right}} | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|- | |- | ||
| | |{{Satiation}} | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|- | |- | ||
| | |{{War}} | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|- | |- | ||
| | |{{Weakness}} | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
|[[File:Unknown.png|30px|link=]] Unknown | |[[File:Unknown.png|30px|link=]] Unknown | ||
Revision as of 11:15, 30 August 2025
The 81 Aspects are at the core of both gameplay and lore of Honkai: Nexus Anima.
Each Aspect corresponds to one of the 81 Planes, owned in the New World by the Novarchs. In the Old World, two Aspects were each owned by one Sovereign.
Lore
(To be added.)
Gameplay
(To be added.)
List of Aspects
| Aspect | Sovereign | Novarch |
|---|---|---|
| File:Kumyo Kyo Character Icon.png Kumyo Kyo | ||
| File:Kumyo Kyo Character Icon.png Kumyo Kyo | ||
Other Languages
| Language | Official Name |
|---|---|
| English | Aspect |
| Chinese (Simplified) | 元理 |
| Chinese (Traditional) | 元理 |
| Japanese | 元理 |
| Korean | 원리 |
Change History
Introduced Pre-Release
Navigation
| ||||||||